<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>THESYNDROME.COM &#187; Wall Street</title>
	<atom:link href="http://thesyndrome.com/tag/wall-street/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesyndrome.com</link>
	<description>News and Politics from a Progressive Perspective</description>
	<pubDate>Mon, 01 Dec 2008 16:58:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Showdown looming in Congress over automaker rescue</title>
		<link>http://hosted.ap.org/dynamic/stories/A/AUTO_BAILOUT?SITE=NVREN&SECTION=HOME&TEMPLATE=DEFAULT</link>
		<comments>http://hosted.ap.org/dynamic/stories/A/AUTO_BAILOUT?SITE=NVREN&SECTION=HOME&TEMPLATE=DEFAULT#comments</comments>
		<pubDate>Mon, 17 Nov 2008 03:43:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Auto Industry]]></category>

		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[Day Of Reckoning]]></category>

		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[Dinosaur]]></category>

		<category><![CDATA[Hardline]]></category>

		<category><![CDATA[Lame Duck Session]]></category>

		<category><![CDATA[Lame Duck Session Of Congress]]></category>

		<category><![CDATA[Opponents]]></category>

		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://hosted.ap.org/dynamic/stories/A/AUTO_BAILOUT?SITE=NVREN&SECTION=HOME&TEMPLATE=DEFAULT</guid>
		<description><![CDATA[WASHINGTON     (AP) -- Hardline opponents of an auto industry bailout branded the industry a "dinosaur" whose "day of reckoning" is near, while Democrats pledged Sunday to do their best to get Detroit a slice of the $700 billion Wall Street rescue in this week's lame-duck session of Congress....]]></description>
		<wfw:commentRss>http://hosted.ap.org/dynamic/stories/A/AUTO_BAILOUT?SITE=NVREN&SECTION=HOME&TEMPLATE=DEFAULT/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wall Street&#8217;s Bailout is a Trillion-Dollar Crime Scene &#8212; Why Aren&#8217;t the Dems Doing Something About It?</title>
		<link>http://www.alternet.org/workplace/107000/wall_street%27s_bailout_is_a_trillion-dollar_crime_scene_--_why_aren%27t_the_dems_doing_something_about_it_/</link>
		<comments>http://www.alternet.org/workplace/107000/wall_street%27s_bailout_is_a_trillion-dollar_crime_scene_--_why_aren%27t_the_dems_doing_something_about_it_/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 08:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[Crime Scene]]></category>

		<category><![CDATA[Dems]]></category>

		<category><![CDATA[Dollar]]></category>

		<category><![CDATA[Trillion]]></category>

		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">tag:www.alternet.org://2497433f2cabae0f4553792119c8d288</guid>
		<description><![CDATA[Washington's handling of the bailout is not merely incompetent. It may well be illegal. ]]></description>
		<wfw:commentRss>http://www.alternet.org/workplace/107000/wall_street%27s_bailout_is_a_trillion-dollar_crime_scene_--_why_aren%27t_the_dems_doing_something_about_it_/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BEHIND THE LINES: Our Take on the Other Media&#8217;s Homeland Security Coverage</title>
		<link>http://www.cqpolitics.com/hsnews-000002985583</link>
		<comments>http://www.cqpolitics.com/hsnews-000002985583#comments</comments>
		<pubDate>Thu, 13 Nov 2008 11:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Blood Pressure]]></category>

		<category><![CDATA[Domestic Wiretapping]]></category>

		<category><![CDATA[Full Extent]]></category>

		<category><![CDATA[George Bush]]></category>

		<category><![CDATA[George W Bush]]></category>

		<category><![CDATA[Homeland Security]]></category>

		<category><![CDATA[Intel]]></category>

		<category><![CDATA[Media Coverage]]></category>

		<category><![CDATA[New President]]></category>

		<category><![CDATA[Predecessor]]></category>

		<category><![CDATA[Security Coverage]]></category>

		<category><![CDATA[Singel]]></category>

		<category><![CDATA[Siobhan Gorman]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[Wall Street Journal]]></category>

		<category><![CDATA[Walter Pincus]]></category>

		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">hsnews-000002985583</guid>
		<description><![CDATA[When Barack Obama takes office next January, “Americans won’t just get a new president; they might finally learn the full extent of George W. Bush’s warrantless domestic wiretapping,” Wired’s Ryan Singel suggests. The next president is unlikely to radically overhaul his predecessor’s controversial intel policies, an approach sure to raise Dem Party blood pressure, The Wall Street Journal’s Siobhan Gorman learns from Obama advisers. That said, the top two intel officers expect to be replaced early in the next administration, The Washington Post’s Walter Pincus and Karen DeYoung learn.]]></description>
		<wfw:commentRss>http://www.cqpolitics.com/hsnews-000002985583/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Naomi Klein:  &#8216;Is it Treasury that has been partially privatized by Wall Street?&#8217;</title>
		<link>	http://journals.democraticunderground.com/seafan/2748
	</link>
		<comments>	http://journals.democraticunderground.com/seafan/2748
	#comments</comments>
		<pubDate>Wed, 12 Nov 2008 00:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Critical Importance]]></category>

		<category><![CDATA[Excerpts]]></category>

		<category><![CDATA[Naomi Klein]]></category>

		<category><![CDATA[Treasury]]></category>

		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">tag:journals.democraticunderground.com://11b30f9cc9ac268208419e8888dcfa1d</guid>
		<description><![CDATA[	(Permission to use Klein's articles [link:www.naomiklein.org/about-this-site&#124;noted] at her website)

This article is of critical importance for everyone to read and thoroughly digest.  Here are extended excerpts, but please see link for complete piece.


[b][link:www.naomiklein.org/articles/200...
	]]></description>
		<wfw:commentRss>	http://journals.democraticunderground.com/seafan/2748
	/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Could Just 4% of the Wall Street Bailout End World Hunger?</title>
		<link>http://www.sensiblyeclectic.com/news/index.php?/archives/6460-Could-Just-4%-of-the-Wall-Street-Bailout-End-World-Hunger.html</link>
		<comments>http://www.sensiblyeclectic.com/news/index.php?/archives/6460-Could-Just-4%-of-the-Wall-Street-Bailout-End-World-Hunger.html#comments</comments>
		<pubDate>Mon, 10 Nov 2008 06:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Agricultural Programs]]></category>

		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[Beauty Pageant Queens]]></category>

		<category><![CDATA[Fao]]></category>

		<category><![CDATA[Food And Agriculture Organization]]></category>

		<category><![CDATA[Food Insecurity]]></category>

		<category><![CDATA[Global Food]]></category>

		<category><![CDATA[Launch]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Trillion]]></category>

		<category><![CDATA[Truth]]></category>

		<category><![CDATA[United Nations]]></category>

		<category><![CDATA[Unsolvable Problems]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[World Hunger]]></category>

		<guid isPermaLink="false">http://www.sensiblyeclectic.com/news/index.php?/archives/6460-guid.html</guid>
		<description><![CDATA[    Could Just 4% of the Wall Street Bailout End World Hunger?


World hunger seems like one of those grand unsolvable problems – the perennial favorite wish of beauty pageant queens. The truth is, it's not unsolvable at all.

The United Nations’ ...]]></description>
		<wfw:commentRss>http://www.sensiblyeclectic.com/news/index.php?/archives/6460-Could-Just-4%-of-the-Wall-Street-Bailout-End-World-Hunger.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Retailers post worst October sales figures since at least 1971</title>
		<link>http://thesyndrome.com/2008/11/07/retailers-post-worst-october-sales-figures-since-at-least-1971/</link>
		<comments>http://thesyndrome.com/2008/11/07/retailers-post-worst-october-sales-figures-since-at-least-1971/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 09:23:12 +0000</pubDate>
		<dc:creator>JCMach1</dc:creator>
		
		<category><![CDATA[Depression Watch]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Bad News]]></category>

		<category><![CDATA[Collapse]]></category>

		<category><![CDATA[Decline]]></category>

		<category><![CDATA[Department Store Chain]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Dow Jones Index]]></category>

		<category><![CDATA[Economic News]]></category>

		<category><![CDATA[Economists]]></category>

		<category><![CDATA[Full Coverage]]></category>

		<category><![CDATA[Government Reports]]></category>

		<category><![CDATA[Harbinger]]></category>

		<category><![CDATA[Holiday Shopping]]></category>

		<category><![CDATA[Job Losses]]></category>

		<category><![CDATA[Leamer]]></category>

		<category><![CDATA[Maura]]></category>

		<category><![CDATA[Percentage Loss]]></category>

		<category><![CDATA[Saks]]></category>

		<category><![CDATA[Saks Fifth Avenue]]></category>

		<category><![CDATA[Unemployment Figures]]></category>

		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://thesyndrome.com/?p=2032</guid>
		<description><![CDATA[The report sends stocks lower for a second straight day. More bad economic news is expected as the government reveals unemployment figures for October.
By Maura Reynolds and Andrea Chang
November 7, 2008

Reporting from Los Angeles and Washington &#8212; New signs piled up Thursday that the ailing economy is taking another turn for the worse, with a [...]]]></description>
		<wfw:commentRss>http://thesyndrome.com/2008/11/07/retailers-post-worst-october-sales-figures-since-at-least-1971/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Canadian National Newspaper: Wall Street Bail-Out continues Oversight of Human Development</title>
		<link>http://feeds.feedburner.com/~r/ia-radio-news/~3/443296184/canadian-national-newspaper-wall-street.html</link>
		<comments>http://feeds.feedburner.com/~r/ia-radio-news/~3/443296184/canadian-national-newspaper-wall-street.html#comments</comments>
		<pubDate>Wed, 05 Nov 2008 04:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Canadian Newspaper]]></category>

		<category><![CDATA[Human Development]]></category>

		<category><![CDATA[National Newspaper]]></category>

		<category><![CDATA[Oversight]]></category>

		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-8930939.post-5281070264619228569</guid>
		<description><![CDATA[










Send post as PDF to  









Sphere: Related Content]]></description>
		<wfw:commentRss>http://feeds.feedburner.com/~r/ia-radio-news/~3/443296184/canadian-national-newspaper-wall-street.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real Change Depends on Stopping the Bailout Profiteers</title>
		<link>http://www.naomiklein.org/articles/2008/11/real-change-depends-stopping-bailout-profiteers</link>
		<comments>http://www.naomiklein.org/articles/2008/11/real-change-depends-stopping-bailout-profiteers#comments</comments>
		<pubDate>Tue, 04 Nov 2008 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Appointment]]></category>

		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Bump]]></category>

		<category><![CDATA[Democratic National Convention]]></category>

		<category><![CDATA[Economic Crisis]]></category>

		<category><![CDATA[Election Results]]></category>

		<category><![CDATA[Huffington]]></category>

		<category><![CDATA[John Mccain]]></category>

		<category><![CDATA[Momentum]]></category>

		<category><![CDATA[Sarah Palin]]></category>

		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">801 at http://www.naomiklein.org</guid>
		<description><![CDATA[November 4th, 2008<br /><br /><a href="http://www.huffingtonpost.com/naomi-klein/real-change-depends-on-st_b_141122.html" target="_blank">Huffington Post</a><br /><br />

To understand the meaning of the U.S. election results, it is worth looking back to the moment when everything changed for the Obama campaign. It was, without question, the moment when the economic crisis hit Wall Street.<br />
<br />
Up to that point, things weren&#8217;t looking all that good for Barack Obama. The Democratic National Convention barely delivered a bump, while the appointment of Sarah Palin seemed to have shifted the momentum decisively over to John McCain.<br /><p><a href="http://www.naomiklein.org/articles/2008/11/real-change-depends-stopping-bailout-profiteers">read more</a></p>]]></description>
		<wfw:commentRss>http://www.naomiklein.org/articles/2008/11/real-change-depends-stopping-bailout-profiteers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jim Hightower: The Five Most Wanted Rip-off Artists from Wall Street and Washington</title>
		<link>http://www.alternet.org/columnists/story/105828/the_five_most_wanted_rip-off_artists_from_wall_street_and_washington/</link>
		<comments>http://www.alternet.org/columnists/story/105828/the_five_most_wanted_rip-off_artists_from_wall_street_and_washington/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 08:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Artists]]></category>

		<category><![CDATA[Courtesans]]></category>

		<category><![CDATA[Economic Elites]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Greed]]></category>

		<category><![CDATA[Jim Hightower]]></category>

		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">tag:www.alternet.org://566062051deaa588cac4c7363525ecb2</guid>
		<description><![CDATA[Our economy didn't melt down, it was taken down the unbridled greed of economic elites, enabled by their political courtesans in Washington.]]></description>
		<wfw:commentRss>http://www.alternet.org/columnists/story/105828/the_five_most_wanted_rip-off_artists_from_wall_street_and_washington/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Bailout Profiteers</title>
		<link>http://www.naomiklein.org/articles/2008/10/bailout-profiteers</link>
		<comments>http://www.naomiklein.org/articles/2008/10/bailout-profiteers#comments</comments>
		<pubDate>Fri, 31 Oct 2008 21:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[18 Years]]></category>

		<category><![CDATA[Alum]]></category>

		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[Chief Investment Officer]]></category>

		<category><![CDATA[Commodity Futures Trading]]></category>

		<category><![CDATA[Commodity Futures Trading Commission]]></category>

		<category><![CDATA[Commodity Trading]]></category>

		<category><![CDATA[Futures Trading Commission]]></category>

		<category><![CDATA[Goldman Sachs]]></category>

		<category><![CDATA[Henry Paulson]]></category>

		<category><![CDATA[High Risk]]></category>

		<category><![CDATA[Meltdown]]></category>

		<category><![CDATA[October 31st]]></category>

		<category><![CDATA[Reuben]]></category>

		<category><![CDATA[Rolling Stone]]></category>

		<category><![CDATA[Treasury Department]]></category>

		<category><![CDATA[Treasury Secretary]]></category>

		<category><![CDATA[U S Treasury]]></category>

		<category><![CDATA[U S Treasury Department]]></category>

		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">798 at http://www.naomiklein.org</guid>
		<description><![CDATA[October 31st, 2008<br /><br /><a href="http://www.rollingstone.com/politics/story/24012700/the_new_trough" target="_blank">Rolling Stone</a><br /><br />

<em>Editor’s note: The online version of this story has been amended to reflect developments since the publication of the print edition.</em><br /><br />

On October 13th, when the U.S. Treasury Department announced the team of "seasoned financial veterans" that will be handling the $700 billion bailout of Wall Street, one name jumped out: Reuben Jeffery III, who was initially tapped to serve as chief investment officer for the massive new program.<br /><br />

On the surface, Jeffery looks like a classic Bush appointment. Like Treasury Secretary Henry Paulson, he's an alum of Goldman Sachs, having worked on Wall Street for 18 years. And as chairman of the Commodity Futures Trading Commission from 2005 to 2007, he proudly advocated "flexibility" in regulation — a laissez-faire approach that failed to rein in the high-risk trading at the heart of the meltdown.<br /><p><a href="http://www.naomiklein.org/articles/2008/10/bailout-profiteers">read more</a></p>]]></description>
		<wfw:commentRss>http://www.naomiklein.org/articles/2008/10/bailout-profiteers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Christian Crazies Lay Hands on the Wall Street Bull</title>
		<link>http://thesyndrome.com/2008/10/31/christian-crazies-lay-hands-on-the-wall-street-bull/</link>
		<comments>http://thesyndrome.com/2008/10/31/christian-crazies-lay-hands-on-the-wall-street-bull/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 17:54:17 +0000</pubDate>
		<dc:creator>JCMach1</dc:creator>
		
		<category><![CDATA[Fundamentalist Whackos]]></category>

		<category><![CDATA[Bear Markets]]></category>

		<category><![CDATA[Bull And Bear]]></category>

		<category><![CDATA[Burnt Offerings]]></category>

		<category><![CDATA[Clue]]></category>

		<category><![CDATA[Crazies]]></category>

		<category><![CDATA[Ears]]></category>

		<category><![CDATA[Economic Systems]]></category>

		<category><![CDATA[Egypt]]></category>

		<category><![CDATA[Exodus]]></category>

		<category><![CDATA[Feast]]></category>

		<category><![CDATA[Golden Earrings]]></category>

		<category><![CDATA[Graving Tool]]></category>

		<category><![CDATA[Lion]]></category>

		<category><![CDATA[Moses]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[Peace Offerings]]></category>

		<category><![CDATA[Revelation]]></category>

		<category><![CDATA[S Market]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[Wall Street Bull]]></category>

		<guid isPermaLink="false">http://thesyndrome.com/2008/10/31/christian-crazies-lay-hands-on-the-wall-street-bull/</guid>
		<description><![CDATA[Some Christian fanatics are concerned, quite reasonably, about the economy, and have chosen, quite absurdly, to try and correct the problem with prayer. So far, so typical, but then ? well, they picked a peculiarly oblivious way to do it. They prayed before a statue of a golden bull on Wall Street.

 We are going [...]]]></description>
		<wfw:commentRss>http://thesyndrome.com/2008/10/31/christian-crazies-lay-hands-on-the-wall-street-bull/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Note to Journalists about False Quotation</title>
		<link>http://www.naomiklein.org/articles/2008/09/note-journalists-about-false-quotation</link>
		<comments>http://www.naomiklein.org/articles/2008/09/note-journalists-about-false-quotation#comments</comments>
		<pubDate>Fri, 26 Sep 2008 16:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Afp]]></category>

		<category><![CDATA[Apocalypse]]></category>

		<category><![CDATA[Arun Gupta]]></category>

		<category><![CDATA[Bastards]]></category>

		<category><![CDATA[Debate]]></category>

		<category><![CDATA[Financial Equivalent]]></category>

		<category><![CDATA[Journalists]]></category>

		<category><![CDATA[Naomi Klein]]></category>

		<category><![CDATA[Patriot Act]]></category>

		<category><![CDATA[Protest]]></category>

		<category><![CDATA[Quotation]]></category>

		<category><![CDATA[Quote]]></category>

		<category><![CDATA[Robbery]]></category>

		<category><![CDATA[September 11]]></category>

		<category><![CDATA[Shock]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[White House]]></category>

		<category><![CDATA[World History]]></category>

		<guid isPermaLink="false">773 at http://www.naomiklein.org</guid>
		<description><![CDATA[September 26th, 2008<br /><br /><strong>NOTE TO JOURNALISTS ABOUT FALSE QUOTATION:</strong> A September 26 AFP wire story incorrectly attributed a quote to Naomi Klein that should have been attributed to Arun Gupta. The error has been corrected by AFP but please note that the <a href="#callout">call-out below</a> was NOT written by Naomi Klein and though she supported the original protest call, the statement is correctly attributed to Gupta, as stated in the <a href="#AFP">corrected AFP article</a> also posted below. We would greatly appreciate if this error was not repeated.<br /><br />

<a name="callout"><strong>Call-Out by Arun Gupta</strong></a><br /><br />
This week the White House is going to try to push through the biggest robbery in world history with nary a stitch of debate to bail out the Wall Street bastards who created this economic apocalypse in the first place.<br /><br /> 

This is the financial equivalent of September 11. They think, just like with the Patriot Act, they can use the shock to force through the “therapy,” and we’ll just roll over! <br /><p><a href="http://www.naomiklein.org/articles/2008/09/note-journalists-about-false-quotation">read more</a></p>]]></description>
		<wfw:commentRss>http://www.naomiklein.org/articles/2008/09/note-journalists-about-false-quotation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Wall Street Should Be Required to Do, to Get A Blank Check From Taxpayers</title>
		<link>http://robertreich.blogspot.com/2008/09/what-wall-street-should-be-required-to.html</link>
		<comments>http://robertreich.blogspot.com/2008/09/what-wall-street-should-be-required-to.html#comments</comments>
		<pubDate>Sun, 21 Sep 2008 10:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Political Commentary]]></category>

		<category><![CDATA[Blank Check]]></category>

		<category><![CDATA[Taxpayers]]></category>

		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-25510280.post-7732950030563490225</guid>
		<description><![CDATA[










Send post as PDF to  









Sphere: Related Content]]></description>
		<wfw:commentRss>http://robertreich.blogspot.com/2008/09/what-wall-street-should-be-required-to.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weak Dollar Costs U.S. Economy Its World No. 1 Spot</title>
		<link>http://thesyndrome.com/2008/03/15/weak-dollar-costs-us-economy-its-world-no-1-spot/</link>
		<comments>http://thesyndrome.com/2008/03/15/weak-dollar-costs-us-economy-its-world-no-1-spot/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 06:21:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Depression Watch]]></category>

		<category><![CDATA[1 Billion]]></category>

		<category><![CDATA[Currency Markets]]></category>

		<category><![CDATA[Dollar Costs]]></category>

		<category><![CDATA[Dollar Euro]]></category>

		<category><![CDATA[Economics Department]]></category>

		<category><![CDATA[Economy World]]></category>

		<category><![CDATA[Estimates]]></category>

		<category><![CDATA[Euro Dollar]]></category>

		<category><![CDATA[Euro Zone]]></category>

		<category><![CDATA[Gdp]]></category>

		<category><![CDATA[Goldman Sachs]]></category>

		<category><![CDATA[Gross Domestic Product]]></category>

		<category><![CDATA[Investment Bank]]></category>

		<category><![CDATA[Milestone]]></category>

		<category><![CDATA[News News]]></category>

		<category><![CDATA[Nytimes]]></category>

		<category><![CDATA[Reuters News]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[Wall Street Investment]]></category>

		<category><![CDATA[Weak Dollar]]></category>

		<guid isPermaLink="false">http://thesyndrome.com/2008/03/15/weak-dollar-costs-us-economy-its-world-no-1-spot/</guid>
		<description><![CDATA[The U.S. economy lost the title of &#8220;world&#8217;s biggest&#8221; to the euro zone this week as the value of the dollar slumped in currency markets.
Taking the gross domestic product of both economies in 2007, the combined GDP of the 15 countries which use the euro overtook that of the United States when the European currency [...]]]></description>
		<wfw:commentRss>http://thesyndrome.com/2008/03/15/weak-dollar-costs-us-economy-its-world-no-1-spot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Most Economists Say Recession Has Arrived as Outlook Darkens</title>
		<link>http://thesyndrome.com/2008/03/14/most-economists-say-recession-has-arrived-as-outlook-darkens/</link>
		<comments>http://thesyndrome.com/2008/03/14/most-economists-say-recession-has-arrived-as-outlook-darkens/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 07:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Depression Watch]]></category>

		<category><![CDATA[Amp]]></category>

		<category><![CDATA[Asset Prices]]></category>

		<category><![CDATA[Commerce Department]]></category>

		<category><![CDATA[Credit Crunch]]></category>

		<category><![CDATA[Decline]]></category>

		<category><![CDATA[Economic Forecasting]]></category>

		<category><![CDATA[Economic Growth]]></category>

		<category><![CDATA[Economists]]></category>

		<category><![CDATA[February Sales]]></category>

		<category><![CDATA[Gasoline Prices]]></category>

		<category><![CDATA[Home Values]]></category>

		<category><![CDATA[Reasonable Doubt]]></category>

		<category><![CDATA[Recession]]></category>

		<category><![CDATA[Respondents]]></category>

		<category><![CDATA[Retail Sales]]></category>

		<category><![CDATA[Scott Anderson]]></category>

		<category><![CDATA[Slowdown]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[Wall Street Journal]]></category>

		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://thesyndrome.com/2008/03/14/most-economists-say-recession-has-arrived-as-outlook-darkens/</guid>
		<description><![CDATA[The U.S. has finally slid into recession, according to the majority of economists in the latest Wall Street Journal economic-forecasting survey, a view that was reinforced by new data showing a sharp drop in retail sales last month.
&#8220;The evidence is now beyond a reasonable doubt,&#8221; said Scott Anderson of Wells Fargo &#38; Co., who was [...]]]></description>
		<wfw:commentRss>http://thesyndrome.com/2008/03/14/most-economists-say-recession-has-arrived-as-outlook-darkens/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
