<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>THESYNDROME.COM &#187; U S Senate</title>
	<atom:link href="http://thesyndrome.com/tag/u-s-senate/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesyndrome.com</link>
	<description>News and Politics from a Progressive Perspective</description>
	<pubDate>Mon, 01 Dec 2008 16:58:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Political Clippings</title>
		<link>http://www.cqpolitics.com/cqmidday-000002992196</link>
		<comments>http://www.cqpolitics.com/cqmidday-000002992196#comments</comments>
		<pubDate>Mon, 01 Dec 2008 15:58:19 +0000</pubDate>
		<dc:creator>Top Stories from CQ</dc:creator>
		
		<category><![CDATA[Political Commentary]]></category>

		<category><![CDATA[Alaska Governor]]></category>

		<category><![CDATA[Atlanta Journal Constitution]]></category>

		<category><![CDATA[Attack Ads]]></category>

		<category><![CDATA[Bus Tour]]></category>

		<category><![CDATA[Civil Rights]]></category>

		<category><![CDATA[Clippings]]></category>

		<category><![CDATA[Democratic Challenger]]></category>

		<category><![CDATA[Gop]]></category>

		<category><![CDATA[Hip Hop Star]]></category>

		<category><![CDATA[Ludacris]]></category>

		<category><![CDATA[Nominee Sarah]]></category>

		<category><![CDATA[Polls]]></category>

		<category><![CDATA[Presidential Nominee]]></category>

		<category><![CDATA[Rallies]]></category>

		<category><![CDATA[Rally]]></category>

		<category><![CDATA[Runoff]]></category>

		<category><![CDATA[Sarah Palin]]></category>

		<category><![CDATA[Saxby Chambliss]]></category>

		<category><![CDATA[State Capitol]]></category>

		<category><![CDATA[U S Senate]]></category>

		<guid isPermaLink="false">cqmidday-000002992196</guid>
		<description><![CDATA[The Atlanta Journal-Constitution reports that “Georgia’s seemingly endless U.S. Senate runoff finally winds down Monday, its last day marked by high-profile rallies, withering attack ads and stealthy efforts to get campaign-weary voters back to the polls.” Alaska governor and former GOP vice presidential nominee Sarah Palin will appear with incumbent Republican Saxby Chambliss at four rallies. Democratic challenger Jim Martin will spend the day on a statewide bus tour that will take him from Atlanta in the morning to Augusta, then Macon and back to a rally at the state Capitol with civil rights veterans and hip-hop star Ludacris.]]></description>
		<wfw:commentRss>http://www.cqpolitics.com/cqmidday-000002992196/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Political Clippings</title>
		<link>http://www.cqpolitics.com/cqmidday-000002991528</link>
		<comments>http://www.cqpolitics.com/cqmidday-000002991528#comments</comments>
		<pubDate>Wed, 26 Nov 2008 17:09:17 +0000</pubDate>
		<dc:creator>Top Stories from CQ</dc:creator>
		
		<category><![CDATA[Political Commentary]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Caveat]]></category>

		<category><![CDATA[Chicago Tribune]]></category>

		<category><![CDATA[Chicago Tribune Reports]]></category>

		<category><![CDATA[Christmas]]></category>

		<category><![CDATA[Clippings]]></category>

		<category><![CDATA[Democrat]]></category>

		<category><![CDATA[Democratic Leaders]]></category>

		<category><![CDATA[Democratic Rep]]></category>

		<category><![CDATA[Gov Blagojevich]]></category>

		<category><![CDATA[Gov Rod Blagojevich]]></category>

		<category><![CDATA[Luis V Gutierrez]]></category>

		<category><![CDATA[Preference]]></category>

		<category><![CDATA[President Elect]]></category>

		<category><![CDATA[Rod Blagojevich]]></category>

		<category><![CDATA[Senate Seat]]></category>

		<category><![CDATA[U S Senate]]></category>

		<guid isPermaLink="false">cqmidday-000002991528</guid>
		<description><![CDATA[The Chicago Tribune reports that Democratic Rep. Luis V. Gutierrez “told Gov. Rod Blagojevich on Tuesday that he wants to be appointed Illinois’ next U.S. senator but would not seek election to the post — a critical caveat that bucks what many Democratic leaders want from a replacement for President-elect Barack Obama.” Gutierrez said in a statement: “Gov. Blagojevich shared with me today that he was very interested in me as a candidate for the U.S. Senate seat, but that his preference is to appoint someone who will run for a full term in 2010.” Blagojevich, a Democrat, gets to appoint Obama’s replacement, and he says he will make a decision around Christmas.]]></description>
		<wfw:commentRss>http://www.cqpolitics.com/cqmidday-000002991528/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GA-Sen: New Ad, and New Poll</title>
		<link>http://feeds.dailykos.com/~r/dailykos/index/~3/y_ocysF819w/665969</link>
		<comments>http://feeds.dailykos.com/~r/dailykos/index/~3/y_ocysF819w/665969#comments</comments>
		<pubDate>Tue, 25 Nov 2008 03:03:58 +0000</pubDate>
		<dc:creator>Meteor Blades</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[5 Million]]></category>

		<category><![CDATA[Democratic Senate Candidate]]></category>

		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[Disclosure]]></category>

		<category><![CDATA[Election Day]]></category>

		<category><![CDATA[Fundraising Efforts]]></category>

		<category><![CDATA[Good Guys]]></category>

		<category><![CDATA[Mellman Group]]></category>

		<category><![CDATA[New Poll]]></category>

		<category><![CDATA[Orange]]></category>

		<category><![CDATA[Receipts]]></category>

		<category><![CDATA[Republicans]]></category>

		<category><![CDATA[Runoff Election]]></category>

		<category><![CDATA[Saxby Chambliss]]></category>

		<category><![CDATA[Senate Race]]></category>

		<category><![CDATA[Senate Records]]></category>

		<category><![CDATA[Special Circumstances]]></category>

		<category><![CDATA[Staying In The Game]]></category>

		<category><![CDATA[U S Senate]]></category>

		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">665969</guid>
		<description><![CDATA[<p>The week starts out strong for the good guys in Georgia's Senate race:</p>  <p><a href="http://www.dscc.org/news_item?press_release_KEY=863">The Mellman Group for Jim Martin</a>. 11/21-23. Likely voters. MoE 4%.</p>  <div class="indent"> <p><strong>Chambliss (R)</strong> 48 <br /><strong>Martin (D)</strong> 46</p>  <p></div></p>  <p><del>The readiness</del> turnout is all, folks. It will absolutely decide the outcome of this runoff.</p>  <p>Generally, polling has stayed more or less where it has been for months, and more or less where actual results were on election day; Chambliss leads, but only by a little.</p>  <p>Given the special circumstances of this runoff election - with turnout likely depressed, as it usually is for a special-type election - it's completely winnable if Democrats get more of their supporters out than Republicans do. You can do quite a lot to help win this race by phonebanking and donating for Jim Martin.</p>  <p>Here's what that money is going to: Jim Martin's latest ad.</p>  <p><object width="400" height="344"><param value="http://www.youtube.com/v/X1bFj8O2meY&#38;color1=0xb1b1b1&#38;color2=0xcfcfcf&#38;hl=en&#38;fs=1" name="movie"></param><param value="true" name="allowFullScreen"></param><embed width="400" allowfullscreen="true" src="http://www.youtube.com/v/X1bFj8O2meY&#38;color1=0xb1b1b1&#38;color2=0xcfcfcf&#38;hl=en&#38;fs=1" type="application/x-shockwave-flash" height="344"></embed></object></p>  <p>with the election one week from tomorrow, the campaign is hitting on all cylinders at the moment: they <a href="http://www.cqpolitics.com/wmspage.cfm?docID=news-000002990150">outraised Saxby</a> as of the pre-runoff filing:</p>  <blockquote> <p>Georgia Democratic Senate candidate Jim Martin has stepped up his fundraising efforts against incumbent Saxby Chambliss , but his recent gains moving into the final full week before their Dec. 2 runoff may not be enough.</p>  <p>Chambliss still leads Martin in cash on hand by nearly $900,000, according to the latest disclosure reports filed by the candidates through the Senate records office.</p>  <p>Martin, whose campaign is picking up increased help from outside groups, raised $2.3 million from Oct. 16 through Nov. 12 compared to Chambliss&#8217; receipts of $1.9 million. But he still has only $617,000 in the bank to Chambliss&#8217; $1.5 million </p> </blockquote> <p>That's a healthy COH advantage for Chambliss, but Martin is certainly staying in the game.</p>  <p>Democrats will be lucky to pull off the upset here - Martin has never led in any poll taken this cycle - but there's certainly a chance at victory here.</p>  <p>On the web:</p>  <p><a href="http://www.martinforsenate.com">Jim Martin for U.S. Senate</a> <br /><a href="http://www.actblue.com/page/orangetoblue">Orange to Blue ActBlue Page</a> <br /><a href="http://my.barackobama.com/page/votercontact/login?requested=%2Fpage%2Fvotercontact%2Fswitch_campaign%3Fcampaign_id%3DphM">MyBO Phonebanking</a></p>
<p><a href="http://feedads.googleadservices.com/~a/zHQaHbKHM7aAZp0MT6183xvwHK8/a"><img src="http://feedads.googleadservices.com/~a/zHQaHbKHM7aAZp0MT6183xvwHK8/i" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.dailykos.com/~f/dailykos/index?a=OlXUEchg"><img src="http://feedproxy.google.com/~f/dailykos/index?d=120" border="0"></img></a>
</div><img src="http://feedproxy.google.com/~r/dailykos/index/~4/y_ocysF819w" height="1" width="1"/>]]></description>
		<wfw:commentRss>http://feeds.dailykos.com/~r/dailykos/index/~3/y_ocysF819w/665969/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Disputed Senate ballots hold key to Minn. win</title>
		<link>http://www.msnbc.msn.com/id/27841526/</link>
		<comments>http://www.msnbc.msn.com/id/27841526/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 17:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Ballots]]></category>

		<category><![CDATA[Dwarf]]></category>

		<category><![CDATA[Pace]]></category>

		<category><![CDATA[Senate Race]]></category>

		<category><![CDATA[U S Senate]]></category>

		<category><![CDATA[Vote Margin]]></category>

		<guid isPermaLink="false">http://www.msnbc.msn.com/id/27841526/</guid>
		<description><![CDATA[<p><a href="http://www.msnbc.msn.com/id/27841526/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Video/__NEW/n_whit_senate_081117.thumb.jpg" alt="Nov. 17: As Illinois' governor decides who will replace Barack Obama, undecided Senate races continue in Minnesota, Alaska and Georgia. Jim Tharpe of the Atlanta Journal Constitution reports. (MSNBC)" style="margin:0 5px 5px 0" /></a>The pile of disputed ballots in Minnesota's U.S. Senate race is growing at a pace sure to dwarf the 215-vote margin prior to the recount, making it tough to tell who is gaining an edge as the recount progresses.</p><br clear="all" />]]></description>
		<wfw:commentRss>http://www.msnbc.msn.com/id/27841526/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Napolitano to head Homeland Security</title>
		<link>http://feeds.dailykos.com/~r/dailykos/index/~3/UbIsVEmLw3k/664205</link>
		<comments>http://feeds.dailykos.com/~r/dailykos/index/~3/UbIsVEmLw3k/664205#comments</comments>
		<pubDate>Thu, 20 Nov 2008 19:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Political Commentary]]></category>

		<category><![CDATA[Arizona Gov]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Border State]]></category>

		<category><![CDATA[Democratic Sources]]></category>

		<category><![CDATA[Elected Official]]></category>

		<category><![CDATA[Fellow Governors]]></category>

		<category><![CDATA[Gov Janet Napolitano]]></category>

		<category><![CDATA[Governor Of Arizona]]></category>

		<category><![CDATA[Janet Napolitano]]></category>

		<category><![CDATA[John Mccain]]></category>

		<category><![CDATA[Justice Department Official]]></category>

		<category><![CDATA[President Elect]]></category>

		<category><![CDATA[Republican Presidential Nominee]]></category>

		<category><![CDATA[Secretary Of Homeland Security]]></category>

		<category><![CDATA[Sen John Mccain]]></category>

		<category><![CDATA[State Attorney General]]></category>

		<category><![CDATA[State Governor]]></category>

		<category><![CDATA[Term Limits]]></category>

		<category><![CDATA[U S Senate]]></category>

		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">664205</guid>
		<description><![CDATA[<p>Via the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/11/20/AR2008112001567.html?hpid=topnews">Washington Post</a>:</p>  <blockquote> <p>Arizona Gov. Janet Napolitano (D), a border-state governor whose handling of immigration and homeland security issues brought her accolades from fellow governors, is President-elect Barack Obama's choice to serve as secretary of homeland security, Democratic sources said yesterday.</p>  <p>Napolitano, 50, was an early supporter of Obama and was the only sitting governor and current elected official tapped to serve on his 12-member transition advisory board.</p>  <p>She was reelected in 2006 to a second term as governor of Arizona, the home state of Sen. John McCain, the Republican presidential nominee in the race against Obama. Term limits would prevent her from running again.</p>  <p>Napolitano -- a former U.S. attorney for Arizona and state attorney general, and the first woman in both posts -- was said also to be a candidate for attorney general. Her fate became clearer once Obama tapped his campaign co-chairman and former Justice Department official Eric H. Holder Jr. as his top choice to head the Justice Department this week. </p> </blockquote> <p>DC's gain is Arizona's loss. Sure would be nice to see <a href="http://www.dailykos.com/storyonly/2008/10/31/11279/222/947/647893">this match-up</a>:</p>  <blockquote> <div class="indent"> <p><em>If the 2010 election for U.S. Senate were held today for whom would you vote for if the choices were between Janet Napolitano the Democrat and John McCain the Republican?</em></p>  <p><strong>McCain</strong> (R) 45 <br /><strong>Napolitano</strong> (D) 53</p>  <p></div> </p> </blockquote>
<p><a href="http://feedads.googleadservices.com/~a/ecKeuUP14oaO6balgLce4J4yEao/a"><img src="http://feedads.googleadservices.com/~a/ecKeuUP14oaO6balgLce4J4yEao/i" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.dailykos.com/~f/dailykos/index?a=QALxDuYl"><img src="http://feedproxy.google.com/~f/dailykos/index?d=120" border="0"></img></a>
</div><img src="http://feedproxy.google.com/~r/dailykos/index/~4/UbIsVEmLw3k" height="1" width="1"/>]]></description>
		<wfw:commentRss>http://feeds.dailykos.com/~r/dailykos/index/~3/UbIsVEmLw3k/664205/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Minnesota recount begins</title>
		<link>http://www.msnbc.msn.com/id/27810158/</link>
		<comments>http://www.msnbc.msn.com/id/27810158/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 22:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Ballots]]></category>

		<category><![CDATA[County Workers]]></category>

		<category><![CDATA[Senate Race]]></category>

		<category><![CDATA[U S Senate]]></category>

		<guid isPermaLink="false">http://www.msnbc.msn.com/id/27810158/</guid>
		<description><![CDATA[City and county workers across Minnesota have started recounting more than 2.9 million ballots from the state's U.S. Senate race.]]></description>
		<wfw:commentRss>http://www.msnbc.msn.com/id/27810158/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Convicted Criminal, Ted Stevens (R,AK) Loses Senate Race to Democrat Mark Begich</title>
		<link>http://thesyndrome.com/2008/11/19/convicted-criminal-ted-stevens-rak-loses-senate-race-to-democrat-mark-begich/</link>
		<comments>http://thesyndrome.com/2008/11/19/convicted-criminal-ted-stevens-rak-loses-senate-race-to-democrat-mark-begich/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 06:47:05 +0000</pubDate>
		<dc:creator>JCMach1</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Alaska]]></category>

		<category><![CDATA[Alaskan Families]]></category>

		<category><![CDATA[Anchorage Ak]]></category>

		<category><![CDATA[Ballots]]></category>

		<category><![CDATA[Campaign Manager]]></category>

		<category><![CDATA[Democrat]]></category>

		<category><![CDATA[Election Campaign]]></category>

		<category><![CDATA[Incredible Journey]]></category>

		<category><![CDATA[Lead]]></category>

		<category><![CDATA[Leads]]></category>

		<category><![CDATA[Mark Begich]]></category>

		<category><![CDATA[Press Release]]></category>

		<category><![CDATA[Senate Race]]></category>

		<category><![CDATA[Senator Ted Stevens]]></category>

		<category><![CDATA[Ted Stevens]]></category>

		<category><![CDATA[Tibbles]]></category>

		<category><![CDATA[U S Senate]]></category>

		<category><![CDATA[United States Senate]]></category>

		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://thesyndrome.com/?p=4417</guid>
		<description><![CDATA[Press Release: Ted Stevens Holds Lead as Final Votes Are Tallied
ANCHORAGE, AK – Senator Ted Stevens’ re-election campaign today released the following statement about the results of yesterday’s election:
Campaign Manager Mike Tibbles said, “Yesterday Alaskans finally had their say and the voters stood by Ted Stevens&#8221;
Apparently he hasn&#8217;t bothered to update his website since November [...]]]></description>
		<wfw:commentRss>http://thesyndrome.com/2008/11/19/convicted-criminal-ted-stevens-rak-loses-senate-race-to-democrat-mark-begich/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beau Biden will not accept Senate appointment</title>
		<link>http://www.msnbc.msn.com/id/27803907/</link>
		<comments>http://www.msnbc.msn.com/id/27803907/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 19:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Appointment]]></category>

		<category><![CDATA[Beau Biden]]></category>

		<category><![CDATA[Joe Biden]]></category>

		<category><![CDATA[Military Duties]]></category>

		<category><![CDATA[President Elect]]></category>

		<category><![CDATA[Senate Seat]]></category>

		<category><![CDATA[U S Senate]]></category>

		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://www.msnbc.msn.com/id/27803907/</guid>
		<description><![CDATA[<p><a href="http://www.msnbc.msn.com/id/27803907/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/ap/c9e0db35-f90b-4ee5-82ea-8369550053f5.thumb.jpg" alt="This Oct. 3, 2008 file photo shows Delaware Attorney General Beau Biden, center, standing with other members of his Delaware Army National Guard unit during a deployment ceremony in Dover, Del." style="margin:0 5px 5px 0" /></a>The son of Vice President-elect Joe Biden says he plans to fulfill his military duties and won't accept an appointment to his father's U.S. Senate seat</p><br clear="all" />]]></description>
		<wfw:commentRss>http://www.msnbc.msn.com/id/27803907/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In Minnesota, A Paid Coleman Staffer Translated For Voters At The Polls: Allegation Could Invalidate the MN Senate Election</title>
		<link>http://thesyndrome.com/2008/11/08/in-minnesota-a-paid-coleman-staffer-translated-for-voters-at-the-polls-allegation-could-invalidate-the-mn-senate-election/</link>
		<comments>http://thesyndrome.com/2008/11/08/in-minnesota-a-paid-coleman-staffer-translated-for-voters-at-the-polls-allegation-could-invalidate-the-mn-senate-election/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 10:28:46 +0000</pubDate>
		<dc:creator>JCMach1</dc:creator>
		
		<category><![CDATA[Elections]]></category>

		<category><![CDATA[SenateWatch]]></category>

		<category><![CDATA[Al Franken]]></category>

		<category><![CDATA[Allegation]]></category>

		<category><![CDATA[District Court Judge]]></category>

		<category><![CDATA[Election Law]]></category>

		<category><![CDATA[Hamline University]]></category>

		<category><![CDATA[Joe Daly]]></category>

		<category><![CDATA[Least Three People]]></category>

		<category><![CDATA[Legal Challenge]]></category>

		<category><![CDATA[Mn Senate]]></category>

		<category><![CDATA[Norm Coleman]]></category>

		<category><![CDATA[Poll Challengers]]></category>

		<category><![CDATA[Presiding Officer]]></category>

		<category><![CDATA[Profound Impact]]></category>

		<category><![CDATA[Ramifications]]></category>

		<category><![CDATA[Senate Election]]></category>

		<category><![CDATA[Staffer]]></category>

		<category><![CDATA[State Election]]></category>

		<category><![CDATA[U S Senate]]></category>

		<category><![CDATA[Voter Irregularities]]></category>

		<category><![CDATA[Voter Turnout]]></category>

		<guid isPermaLink="false">http://thesyndrome.com/?p=2070</guid>
		<description><![CDATA[Allegations have surfaced of voter irregularities involving a paid staffer of Norm Coleman, and the ramifications could have a profound impact on the outcome of Coleman&#8217;s race against Al Franken.
A reporter for the Minnesota Independent, a progressive online publication, was working on a story about voter turnout when she overheard that Republican poll challengers monitoring [...]]]></description>
		<wfw:commentRss>http://thesyndrome.com/2008/11/08/in-minnesota-a-paid-coleman-staffer-translated-for-voters-at-the-polls-allegation-could-invalidate-the-mn-senate-election/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Most MN Senate Undervotes Are From Obama Voting Areas: Chances Increase For a Franken Win</title>
		<link>http://thesyndrome.com/2008/11/08/most-mn-senate-undervotes-are-from-obama-voting-areas-chances-increase-for-a-franken-win/</link>
		<comments>http://thesyndrome.com/2008/11/08/most-mn-senate-undervotes-are-from-obama-voting-areas-chances-increase-for-a-franken-win/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 08:11:37 +0000</pubDate>
		<dc:creator>JCMach1</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Al Franken]]></category>

		<category><![CDATA[Ballots]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Brian Bakst]]></category>

		<category><![CDATA[Campaign Manager]]></category>

		<category><![CDATA[Election Day]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Margins]]></category>

		<category><![CDATA[Mn Senate]]></category>

		<category><![CDATA[Mountain Iron]]></category>

		<category><![CDATA[Norm Coleman]]></category>

		<category><![CDATA[Optical Scanning]]></category>

		<category><![CDATA[Sen Norm Coleman]]></category>

		<category><![CDATA[Senate Race]]></category>

		<category><![CDATA[Senate Seat]]></category>

		<category><![CDATA[Sheehan]]></category>

		<category><![CDATA[St Paul Minn]]></category>

		<category><![CDATA[Thursday Night]]></category>

		<category><![CDATA[U S Senate]]></category>

		<category><![CDATA[Voting Areas]]></category>

		<guid isPermaLink="false">http://thesyndrome.com/?p=2066</guid>
		<description><![CDATA[http://ap.google.com/article/ALeqM5gMpTmr96V5hKIfyHT4Av&#8230;
Most Minn. Senate &#8216;undervotes&#8217; are from Obama turf
By BRIAN BAKST – 3 hours ago
ST. PAUL, Minn. (AP) — An Associated Press analysis of votes in the tight, still-to-be decided race for a U.S. Senate seat in Minnesota shows that most ballots lacking a recorded choice in the election were cast in counties won by Democrat [...]]]></description>
		<wfw:commentRss>http://thesyndrome.com/2008/11/08/most-mn-senate-undervotes-are-from-obama-voting-areas-chances-increase-for-a-franken-win/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Planning Begins in Georgia Run-off Senate Race: Martin vs. Chambliss</title>
		<link>http://thesyndrome.com/2008/11/07/planning-begins-in-georgia-run-off-senate-race-martin-vs-chambliss/</link>
		<comments>http://thesyndrome.com/2008/11/07/planning-begins-in-georgia-run-off-senate-race-martin-vs-chambliss/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 09:32:04 +0000</pubDate>
		<dc:creator>JCMach1</dc:creator>
		
		<category><![CDATA[Congress]]></category>

		<category><![CDATA[Elections]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Absentee Ballots]]></category>

		<category><![CDATA[Allen Buckley]]></category>

		<category><![CDATA[Atlanta Journal Constitution]]></category>

		<category><![CDATA[Democrats And Republicans]]></category>

		<category><![CDATA[Fulton County]]></category>

		<category><![CDATA[Ground Game]]></category>

		<category><![CDATA[High Profile]]></category>

		<category><![CDATA[Libertarian Candidate]]></category>

		<category><![CDATA[Raising Money]]></category>

		<category><![CDATA[Runoff]]></category>

		<category><![CDATA[Saxby Chambliss]]></category>

		<category><![CDATA[Sen Saxby Chambliss]]></category>

		<category><![CDATA[Senate Campaign]]></category>

		<category><![CDATA[Senate Race]]></category>

		<category><![CDATA[Spokes]]></category>

		<category><![CDATA[Spokeswoman]]></category>

		<category><![CDATA[Television Spots]]></category>

		<category><![CDATA[Tharpe]]></category>

		<category><![CDATA[U S Senate]]></category>

		<category><![CDATA[Vote Getters]]></category>

		<guid isPermaLink="false">http://thesyndrome.com/?p=2036</guid>
		<description><![CDATA[By Jim Tharpe
The Atlanta Journal-Constitution
Friday, November 07, 2008
Georgia’s high-profile U.S. Senate campaign continued unabated Thursday, with the failed Libertarian candidate jumping back into the fray as Democrats and Republicans geared up for a Dec. 2 runoff.
Neither Republican U.S. Sen. Saxby Chambliss, Democrat Jim Martin nor Libertarian Allen Buckley won a majority of votes in Tuesday’s [...]]]></description>
		<wfw:commentRss>http://thesyndrome.com/2008/11/07/planning-begins-in-georgia-run-off-senate-race-martin-vs-chambliss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Al Franken&#8217;s Narrow Election Night Loss May Have Been Caused By Flawed Optical Scanners</title>
		<link>http://thesyndrome.com/2008/11/06/al-frankens-narrow-election-night-loss-may-have-been-caused-by-flawed-optical-scanners/</link>
		<comments>http://thesyndrome.com/2008/11/06/al-frankens-narrow-election-night-loss-may-have-been-caused-by-flawed-optical-scanners/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 12:04:40 +0000</pubDate>
		<dc:creator>JCMach1</dc:creator>
		
		<category><![CDATA[Elections]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Air America]]></category>

		<category><![CDATA[Al Franken]]></category>

		<category><![CDATA[Alaska]]></category>

		<category><![CDATA[Amp]]></category>

		<category><![CDATA[Ballots]]></category>

		<category><![CDATA[Bullet Point]]></category>

		<category><![CDATA[Election Integrity]]></category>

		<category><![CDATA[Election Night]]></category>

		<category><![CDATA[Hell]]></category>

		<category><![CDATA[Mn Senate]]></category>

		<category><![CDATA[Norm Coleman]]></category>

		<category><![CDATA[Optical Scan]]></category>

		<category><![CDATA[Optical Scanners]]></category>

		<category><![CDATA[Razor]]></category>

		<category><![CDATA[Scan Systems]]></category>

		<category><![CDATA[Senate Race]]></category>

		<category><![CDATA[Senate Races]]></category>

		<category><![CDATA[Serious Concerns]]></category>

		<category><![CDATA[U S Senate]]></category>

		<guid isPermaLink="false">http://thesyndrome.com/?p=2008</guid>
		<description><![CDATA[Al Franken&#8217;s Razor-Thin MN Senate Race Counted on Flawed Optical-Scan Systems
PLUS: Details on &#8216;What in the Hell Happened in Alaska&#8217; and Georgia and Oregon&#8230;
Hare are a few quick facts on the Al Franken (D) / Norm Coleman (R) U.S. Senate race in Minnesota, which we noted last night (with some updates today) stands at some [...]]]></description>
		<wfw:commentRss>http://thesyndrome.com/2008/11/06/al-frankens-narrow-election-night-loss-may-have-been-caused-by-flawed-optical-scanners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Al Franken Leads in Latest Minnesota Poll Conducted by the Star Tribune</title>
		<link>http://thesyndrome.com/2008/11/02/al-franken-leads-in-latest-minnesota-poll-conducted-by-the-star-tribune/</link>
		<comments>http://thesyndrome.com/2008/11/02/al-franken-leads-in-latest-minnesota-poll-conducted-by-the-star-tribune/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 15:58:45 +0000</pubDate>
		<dc:creator>JCMach1</dc:creator>
		
		<category><![CDATA[Elections]]></category>

		<category><![CDATA[SenateWatch]]></category>

		<category><![CDATA[Al Franken]]></category>

		<category><![CDATA[Contender]]></category>

		<category><![CDATA[Dean]]></category>

		<category><![CDATA[Dean Barkley]]></category>

		<category><![CDATA[Independence Party Candidate]]></category>

		<category><![CDATA[Leads]]></category>

		<category><![CDATA[Minnesota Poll]]></category>

		<category><![CDATA[Minnesota Senate]]></category>

		<category><![CDATA[New Star]]></category>

		<category><![CDATA[Norm Coleman]]></category>

		<category><![CDATA[Percentage Point Margin]]></category>

		<category><![CDATA[Poll Star]]></category>

		<category><![CDATA[Polls]]></category>

		<category><![CDATA[Republican]]></category>

		<category><![CDATA[Sampling Error]]></category>

		<category><![CDATA[Sen Norm Coleman]]></category>

		<category><![CDATA[Senate Race]]></category>

		<category><![CDATA[Star Tribune]]></category>

		<category><![CDATA[Target]]></category>

		<category><![CDATA[Third Party]]></category>

		<category><![CDATA[U S Senate]]></category>

		<guid isPermaLink="false">http://thesyndrome.com/?p=1930</guid>
		<description><![CDATA[
A new Star Tribune Minnesota Poll shows DFLer Al Franken clinging to a slim lead over Republican Sen. Norm Coleman among likely voters, 42 percent to 38 percent. That&#8217;s within the poll&#8217;s 4.1 percentage point margin of sampling error.
Independence Party candidate Barkley, who held steady at 18 percent in the two previous Minnesota Polls, slipped [...]]]></description>
		<wfw:commentRss>http://thesyndrome.com/2008/11/02/al-franken-leads-in-latest-minnesota-poll-conducted-by-the-star-tribune/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kay Hagan has filed lawsuit against Liddy Dole</title>
