<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>THESYNDROME.COM &#187; Steve Stivers</title>
	<atom:link href="http://thesyndrome.com/tag/steve-stivers/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesyndrome.com</link>
	<description>News and Politics from a Progressive Perspective</description>
	<pubDate>Mon, 01 Dec 2008 16:58:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Ohio Supreme Court to decide provisional votes</title>
		<link>http://www.msnbc.msn.com/id/27924512/</link>
		<comments>http://www.msnbc.msn.com/id/27924512/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 15:05:03 +0000</pubDate>
		<dc:creator>msnbc.com: Politics</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Ballots]]></category>

		<category><![CDATA[Democrat]]></category>

		<category><![CDATA[Franklin County]]></category>

		<category><![CDATA[Mary Jo Kilroy]]></category>

		<category><![CDATA[Ohio Supreme Court]]></category>

		<category><![CDATA[Provisional Votes]]></category>

		<category><![CDATA[Republican]]></category>

		<category><![CDATA[Steve Stivers]]></category>

		<guid isPermaLink="false">http://www.msnbc.msn.com/id/27924512/</guid>
		<description><![CDATA[With roughly 27,000 special ballots still unopened in Franklin County, the race in Ohio's 15th District between Republican Steve Stivers and Democrat Mary Jo Kilroy is still undecided.]]></description>
		<wfw:commentRss>http://www.msnbc.msn.com/id/27924512/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OH-15: Judge orders 1,000 contested ballots counted</title>
		<link>http://feeds.dailykos.com/~r/dailykos/index/~3/kqcv14Jj-MI/664866</link>
		<comments>http://feeds.dailykos.com/~r/dailykos/index/~3/kqcv14Jj-MI/664866#comments</comments>
		<pubDate>Sat, 22 Nov 2008 03:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Political Commentary]]></category>

		<category><![CDATA[Actblue]]></category>

		<category><![CDATA[Algernon]]></category>

		<category><![CDATA[Contention]]></category>

		<category><![CDATA[Election Officials]]></category>

		<category><![CDATA[Envelopes]]></category>

		<category><![CDATA[Federal Judge]]></category>

		<category><![CDATA[Franklin County]]></category>

		<category><![CDATA[Judge Orders]]></category>

		<category><![CDATA[Kilroy For Congress]]></category>

		<category><![CDATA[Legal Challenge]]></category>

		<category><![CDATA[Mary Jo Kilroy]]></category>

		<category><![CDATA[Mary Jo Kilroy For Congress]]></category>

		<category><![CDATA[Plaintiffs]]></category>

		<category><![CDATA[Poll Worker]]></category>

		<category><![CDATA[Printed Name]]></category>

		<category><![CDATA[Provisional Ballots]]></category>

		<category><![CDATA[Secretary Of State Jennifer Brunner]]></category>

		<category><![CDATA[Steve Stivers]]></category>

		<category><![CDATA[Stronghold]]></category>

		<category><![CDATA[Voter Fraud]]></category>

		<guid isPermaLink="false">664866</guid>
		<description><![CDATA[<p>Excellent news for Democrat Mary Jo Kilroy; after a protracted legal challenge, federal Judge Algernon Marbley has ruled that 1,000 disputed provisional ballots from Kilroy's stronghold of Franklin County must be counted.</p>  <p>Her opponent Steve Stivers leads by 479 votes, but with nearly 27,000 votes uncounted in Franklin, it's <a href="http://www.ohio.com/news/ap?articleID=1134479&#38;c=y">doubtful he can hang on</a>.</p>  <blockquote> <p>Marbley's ruling came in a lawsuit filed last week by supporters of Stivers, who argued the ballots were invalid because they were missing either a printed name or a signature, or the two were interchanged on ballot envelopes.</p>  <p>In his ruling, the judge said the plaintiffs never disputed that the voters who used the provisional ballots were eligible, properly registered and voted in the correct precinct, and that not counting the ballots would disenfranchise legitimate voters. His ruling sides with Secretary of State Jennifer Brunner, who had said the ballots should be counted because the problems were due to poll worker error.</p>  <p>Punctuating his ruling with a reading of Ohio's voter fraud statute, Marbley called unfounded the plaintiffs' contention that allowing the disputed ballots to be counted would promote fraud. He said election officials have ways to double-check the validity of all the disputed votes. </p> </blockquote> <p>Union County, part of Stivers' base in this election (it's a rural, Republican-leaning county) has now completed its count. Most of the outstanding vote is in Franklin, and as such, it's looking very good for Kilroy.</p>  <p>On the web: <br /><a href="http://www.kilroyforcongress.com">Mary Jo Kilroy for Congress</a> <br /><a href="http://www.actblue.com/page/orangetoblue">Orange to Blue ActBlue Page</a></p>
<p><a href="http://feedads.googleadservices.com/~a/BQmMJr88QokJ2anFPalVCSpGZbc/a"><img src="http://feedads.googleadservices.com/~a/BQmMJr88QokJ2anFPalVCSpGZbc/i" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.dailykos.com/~f/dailykos/index?a=PupfMtvH"><img src="http://feedproxy.google.com/~f/dailykos/index?d=120" border="0"></img></a>
</div><img src="http://feedproxy.google.com/~r/dailykos/index/~4/kqcv14Jj-MI" height="1" width="1"/>]]></description>
		<wfw:commentRss>http://feeds.dailykos.com/~r/dailykos/index/~3/kqcv14Jj-MI/664866/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Looks Like Kucinich Will Return to Congress: Kucinich WINS Congressional Primary</title>
		<link>http://thesyndrome.com/2008/03/05/looks-like-kucinich-will-return-to-congress-kucinich-wins-congressional-primary/</link>
		<comments>http://thesyndrome.com/2008/03/05/looks-like-kucinich-will-return-to-congress-kucinich-wins-congressional-primary/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 14:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Democratic Party]]></category>

		<category><![CDATA[Elections]]></category>

		<category><![CDATA[Challengers]]></category>

		<category><![CDATA[Congressional Control]]></category>

		<category><![CDATA[Constituents]]></category>

		<category><![CDATA[Deborah Pryce]]></category>

		<category><![CDATA[Democratic Vote]]></category>

		<category><![CDATA[Dennis Kucinich]]></category>

		<category><![CDATA[Incumbent]]></category>

		<category><![CDATA[Incumbents]]></category>

		<category><![CDATA[Iraq War]]></category>

		<category><![CDATA[Jim Trakas]]></category>

		<category><![CDATA[John Boccieri]]></category>

		<category><![CDATA[Ohio Politician]]></category>

		<category><![CDATA[Presidential Contender]]></category>

		<category><![CDATA[Ralph Regula]]></category>

		<category><![CDATA[Republican Votes]]></category>

		<category><![CDATA[State Lawmakers]]></category>

		<category><![CDATA[State Rep]]></category>

		<category><![CDATA[State Sens]]></category>

		<category><![CDATA[Steve Stivers]]></category>

		<category><![CDATA[War Veterans]]></category>

		<guid isPermaLink="false">http://thesyndrome.com/2008/03/05/looks-like-kucinich-will-return-to-congress-kucinich-wins-congressional-primary/</guid>
		<description><![CDATA[Dennis Kucinich may not be a presidential contender, but he is still a winner among his Cleveland constituents.
The liberal Ohio politician won 50 percent the vote in a five-way Democratic congressional primary Tuesday, beating back critics who said he ignored business at home to travel the country in his quest to be president.
The six-term incumbent, [...]]]></description>
		<wfw:commentRss>http://thesyndrome.com/2008/03/05/looks-like-kucinich-will-return-to-congress-kucinich-wins-congressional-primary/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
