<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>THESYNDROME.COM &#187; Senate</title>
	<atom:link href="http://thesyndrome.com/tag/senate/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesyndrome.com</link>
	<description>News and Politics from a Progressive Perspective</description>
	<pubDate>Mon, 01 Dec 2008 16:58:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Obama’s National Security Team Will Face Multiple Challenges</title>
		<link>http://www.cqpolitics.com/news-000002992171</link>
		<comments>http://www.cqpolitics.com/news-000002992171#comments</comments>
		<pubDate>Mon, 01 Dec 2008 16:34:21 +0000</pubDate>
		<dc:creator>Top Stories from CQ</dc:creator>
		
		<category><![CDATA[Political Commentary]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Challenges]]></category>

		<category><![CDATA[Face]]></category>

		<category><![CDATA[Faces]]></category>

		<category><![CDATA[Foreign Policy]]></category>

		<category><![CDATA[Homeland Security]]></category>

		<category><![CDATA[Hurdles]]></category>

		<category><![CDATA[National Security Team]]></category>

		<category><![CDATA[President Elect]]></category>

		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">news-000002992171</guid>
		<description><![CDATA[As President-elect Barack Obama announces his national security team, he faces two early hurdles: The Senate must confirm most of his nominees, and they must help him chart a new course on defense, foreign policy and homeland security.]]></description>
		<wfw:commentRss>http://www.cqpolitics.com/news-000002992171/feed/</wfw:commentRss>
		</item>
		<item>
		<title>N.Y. Governor Navigating Political Thicket to Fill Clinton Seat</title>
		<link>http://www.cqpolitics.com/news-000002992112</link>
		<comments>http://www.cqpolitics.com/news-000002992112#comments</comments>
		<pubDate>Mon, 01 Dec 2008 11:15:36 +0000</pubDate>
		<dc:creator>Top Stories from CQ</dc:creator>
		
		<category><![CDATA[Political Commentary]]></category>

		<category><![CDATA[Hillary Clinton]]></category>

		<category><![CDATA[Hillary Rodham Clinton]]></category>

		<category><![CDATA[ObamaWatch]]></category>

		<category><![CDATA[President Elect]]></category>

		<category><![CDATA[Secretary Of State]]></category>

		<category><![CDATA[Sen Hillary Rodham Clinton]]></category>

		<category><![CDATA[Senate]]></category>

		<category><![CDATA[Thicket]]></category>

		<guid isPermaLink="false">news-000002992112</guid>
		<description><![CDATA[President-elect Obama has waited until today to officially announce New York Sen. Hillary Rodham Clinton’s selection as Secretary of State, but the wrangling to determine her successor in the Senate has already been under way for weeks.]]></description>
		<wfw:commentRss>http://www.cqpolitics.com/news-000002992112/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indigenous permit plan killed in the Senate - ABC News (Australian Broadcasting Corporation)</title>
		<link>http://feeds.feedburner.com/~r/ia-radio-news/~3/468733944/indigenous-permit-plan-killed-in-senate.html</link>
		<comments>http://feeds.feedburner.com/~r/ia-radio-news/~3/468733944/indigenous-permit-plan-killed-in-senate.html#comments</comments>
		<pubDate>Fri, 28 Nov 2008 11:13:00 +0000</pubDate>
		<dc:creator>The Angryindian</dc:creator>
		
		<category><![CDATA[Political Commentary]]></category>

		<category><![CDATA[Abc News]]></category>

		<category><![CDATA[Australian Broadcasting Corporation]]></category>

		<category><![CDATA[News Broadcasting]]></category>

		<category><![CDATA[News Corporation]]></category>

		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-8930939.post-1006734308183812704</guid>
		<description><![CDATA[










Send post as PDF to  









Sphere: Related Content]]></description>
		<wfw:commentRss>http://feeds.feedburner.com/~r/ia-radio-news/~3/468733944/indigenous-permit-plan-killed-in-senate.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Minn. board refuses voided absentee ballots</title>
		<link>http://www.msnbc.msn.com/id/27924508/</link>
		<comments>http://www.msnbc.msn.com/id/27924508/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 17:42:35 +0000</pubDate>
		<dc:creator>msnbc.com: Politics</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Absentee Ballots]]></category>

		<category><![CDATA[Al Franken]]></category>

		<category><![CDATA[Blow]]></category>

		<category><![CDATA[Democrat]]></category>

		<category><![CDATA[Poll Workers]]></category>

		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.msnbc.msn.com/id/27924508/</guid>
		<description><![CDATA[<p><a href="http://www.msnbc.msn.com/id/27924508/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Video/081125/nc_mn_recount2_081125.thumb.jpg" alt="Nov. 25: As the recount nears an end in the disputed Minnesota Senate vote between incumbent Norm Coleman and challenger Al Franken, the tension increases with each new ballot counted. KARE's John Croman reports. (NBC News Channel)" style="margin:0 5px 5px 0" /></a>In a blow to Democrat Al Franken, a state board ruled Wednesday that absentee ballots that were rejected by poll workers won't be included in Minnesota's Senate recount.</p><br clear="all" />]]></description>
		<wfw:commentRss>http://www.msnbc.msn.com/id/27924508/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Palin to stump with Sen. Saxby Chambliss</title>
		<link>http://www.msnbc.msn.com/id/27924509/</link>
		<comments>http://www.msnbc.msn.com/id/27924509/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 15:35:08 +0000</pubDate>
		<dc:creator>msnbc.com: Politics</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Alaska Governor]]></category>

		<category><![CDATA[Eve]]></category>

		<category><![CDATA[Filibuster]]></category>

		<category><![CDATA[Proof]]></category>

		<category><![CDATA[Rallies]]></category>

		<category><![CDATA[Runoff]]></category>

		<category><![CDATA[Saxby Chambliss]]></category>

		<category><![CDATA[Sen Saxby Chambliss]]></category>

		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.msnbc.msn.com/id/27924509/</guid>
		<description><![CDATA[<p><a href="http://www.msnbc.msn.com/id/27924509/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/msnbc/Components/Photo/_new/081027-chambliss-martin-300.thumb.jpg" alt="Incumbent Sen. Saxby Chambliss, R-Ga., faces Dem. Jim Martin in a runoff election, Tuesday, which could play a big role in a fllibuster-proof Congress." style="margin:0 5px 5px 0" /></a>The Alaska governor will attend four rallies across Georgia on the eve of the hotly contested Dec. 2 runoff, which could prove key in the battle over a filibuster-proof Senate.</p><br clear="all" />]]></description>
		<wfw:commentRss>http://www.msnbc.msn.com/id/27924509/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Memo to the news media</title>
		<link>http://feeds.dailykos.com/~r/dailykos/index/~3/p9zHiFs3P80/665816</link>
		<comments>http://feeds.dailykos.com/~r/dailykos/index/~3/p9zHiFs3P80/665816#comments</comments>
		<pubDate>Mon, 24 Nov 2008 23:05:04 +0000</pubDate>
		<dc:creator>Meteor Blades</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[American Electorate]]></category>

		<category><![CDATA[Appointments]]></category>

		<category><![CDATA[Bush Policies]]></category>

		<category><![CDATA[Cabinet Team]]></category>

		<category><![CDATA[Commenters]]></category>

		<category><![CDATA[Daily Kos]]></category>

		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[Diarists]]></category>

		<category><![CDATA[Distinction]]></category>

		<category><![CDATA[Hillary Clinton]]></category>

		<category><![CDATA[Joe Lieberman]]></category>

		<category><![CDATA[Moron]]></category>

		<category><![CDATA[Mouths]]></category>

		<category><![CDATA[News Media]]></category>

		<category><![CDATA[ObamaWatch]]></category>

		<category><![CDATA[Overwhelming Numbers]]></category>

		<category><![CDATA[Raft]]></category>

		<category><![CDATA[Secretary Of State]]></category>

		<category><![CDATA[Senate]]></category>

		<category><![CDATA[Shipman]]></category>

		<guid isPermaLink="false">665816</guid>
		<description><![CDATA[<p>If you're <a href="http://news.yahoo.com/s/ap/20081123/ap_on_go_ca_st_pe/secretary_clinton">going to go around claiming</a> "Daily Kos" thinks a certain way or says something, then <em>show your work</em>. Add some quotes. Cite some authors. Make the distinction between editors (who can speak editorially for the site) and commenters and diarists (who speak for themselves).</p>  <p>And when you <em>do</em> decide to cite authors, make sure they are talking about <a href="http://www.telegraph.co.uk/news/worldnews/northamerica/usa/barackobama/3502411/Barack-Obama-accused-of-selling-out-on-Iraq-by-picking-hawks-to-run-his-foreign-policy.html">what you think they are talking about</a>.</p>  <blockquote> <p>Mr Obama has moved quickly in the last 48 hours to get his cabinet team in place, unveiling a raft of heavyweight appointments, in addition to Hillary Clinton as his Secretary of State [...]</p>  <p>Markos Moulitsas, founder of the Daily Kos site, the in-house talking shop for the anti-war Left, warned that Democrats risk sounding "tone deaf" to the views of "the American electorate that voted in overwhelming numbers for change from the discredited Bush policies." </p> </blockquote> <p>The author of that piece, Tim Shipman, is a moron. I was taking about the Senate's decision to keep Joe Lieberman aboard. That had nothing to do with 1) Obama's appointments, or 2) Hillary Clinton.</p>  <p>Really, it's getting tiresome of you media people inserting words into our mouths. Stop it.</p>
<p><a href="http://feedads.googleadservices.com/~a/AEubLExSiGZDe30IR-2k_NqNcoY/a"><img src="http://feedads.googleadservices.com/~a/AEubLExSiGZDe30IR-2k_NqNcoY/i" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.dailykos.com/~f/dailykos/index?a=Xr7kQJLC"><img src="http://feedproxy.google.com/~f/dailykos/index?d=120" border="0"></img></a>
</div><img src="http://feedproxy.google.com/~r/dailykos/index/~4/p9zHiFs3P80" height="1" width="1"/>]]></description>
		<wfw:commentRss>http://feeds.dailykos.com/~r/dailykos/index/~3/p9zHiFs3P80/665816/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ted Stevens gives last Senate speech</title>
		<link>http://www.msnbc.msn.com/id/27823359/</link>
		<comments>http://www.msnbc.msn.com/id/27823359/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 17:24:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Giants]]></category>

		<category><![CDATA[Last Time]]></category>

		<category><![CDATA[Poignant Moment]]></category>

		<category><![CDATA[Republican]]></category>

		<category><![CDATA[Senate]]></category>

		<category><![CDATA[Ted Stevens]]></category>

		<category><![CDATA[Yesteryear]]></category>

		<guid isPermaLink="false">http://www.msnbc.msn.com/id/27823359/</guid>
		<description><![CDATA[<p><a href="http://www.msnbc.msn.com/id/27823359/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Video/081120/n_stevens_farewell_081120.thumb.jpg" alt="Nov. 20: After being convicted on felony charges and losing a close race for his long-hold Senate seat, Alaska Senator Ted Stevens gives a goodbye speech to the Senate. (MSNBC)" style="margin:0 5px 5px 0" /></a>In a painfully poignant moment reminiscent of the fall of yesteryear's Senate giants, Republican Ted Stevens has spoken and yielded the floor for the last time.</p><br clear="all" />]]></description>
		<wfw:commentRss>http://www.msnbc.msn.com/id/27823359/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Today in Congress/Open Thread</title>
		<link>http://feeds.dailykos.com/~r/dailykos/index/~3/WfYUMgouqdQ/664052</link>
		<comments>http://feeds.dailykos.com/~r/dailykos/index/~3/WfYUMgouqdQ/664052#comments</comments>
		<pubDate>Thu, 20 Nov 2008 16:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Political Commentary]]></category>

		<category><![CDATA[Bailout Package]]></category>

		<category><![CDATA[Congress]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Legislation]]></category>

		<category><![CDATA[Legislative Business]]></category>

		<category><![CDATA[Majority Leader]]></category>

		<category><![CDATA[Morning Business]]></category>

		<category><![CDATA[Open House]]></category>

		<category><![CDATA[Open Thread]]></category>

		<category><![CDATA[Opencongress]]></category>

		<category><![CDATA[Pledge Of Allegiance]]></category>

		<category><![CDATA[Remainder]]></category>

		<category><![CDATA[Senate]]></category>

		<category><![CDATA[Senators]]></category>

		<category><![CDATA[Stimulus]]></category>

		<category><![CDATA[Translation]]></category>

		<category><![CDATA[Unemployment Benefits Extension]]></category>

		<category><![CDATA[Unemployment Insurance]]></category>

		<category><![CDATA[Ups]]></category>

		<guid isPermaLink="false">664052</guid>
		<description><![CDATA[<p>In the House, courtesy of the <a href="http://majorityleader.house.gov/links_and_resources/whip_resources/dailyleader.cfm?pressreleaseID=2640">Office of the Majority Leader:</a></p>  <blockquote> <p><strong>FLOOR SCHEDULE FOR THURSDAY, NOVEMBER 20, 2008 <br />House meets at 10:00 a.m. for Legislative Business <br />No votes are expected</strong><p></p>  <p>Members are advised that following the Pledge of Allegiance, the House is expected to recess subject to the Call of the Chair awaiting further action from the Senate.</p>  <p><strong>**Additional information regarding the Floor schedule for the remainder of the week will be announced as it becomes available.</strong> </p> </blockquote> <p>In the Senate, courtesy of the Office of the Majority Leader:</p>  <blockquote> <p>Convenes: 9:30am</p>  <p><a href="http://www.senate.gov/reference/glossary_term/morning_business.htm">Morning Business</a> for up to 1 hour with senators permitted to speak for up to 10 minutes each.</p>  <p>Following Morning Business, the Senate will resume consideration of the motion to proceed to cal. #1113, <a href="http://thomas.loc.gov/cgi-bin/bdquery/z?d110:H.R.6867:">H.R.6867</a>, Unemployment Insurance Extension. <br />Votes: <br />Roll Call Votes are expected during Thursday's session. </p> </blockquote> <p>Translation, the House is waiting to see what kind of stimulus/bailout package the Senate passes, and the Senate is probably giving up and passing unemployment benefits extensions instead.</p>  <p>Over at OpenCongress.org, the unemployment benefits extension bill is apparently <a href="http://www.opencongress.org/bill/110-h6867/show">one of their most-viewed write-ups</a> on legislation. Check them out for a little additional background.</p>  <p>Still more at <a href="http://bobgeiger.blogspot.com/2008/11/democrats-push-for-unemployment.html">BobGeiger.com</a>.</p>
<p><a href="http://feedads.googleadservices.com/~a/5TbeoUGzpGHCwgJwbJnf5UyaOp4/a"><img src="http://feedads.googleadservices.com/~a/5TbeoUGzpGHCwgJwbJnf5UyaOp4/i" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.dailykos.com/~f/dailykos/index?a=T3mqRsem"><img src="http://feedproxy.google.com/~f/dailykos/index?d=120" border="0"></img></a>
</div><img src="http://feedproxy.google.com/~r/dailykos/index/~4/WfYUMgouqdQ" height="1" width="1"/>]]></description>
		<wfw:commentRss>http://feeds.dailykos.com/~r/dailykos/index/~3/WfYUMgouqdQ/664052/feed/</wfw:commentRss>
		</item>
		<item>
		<title>McCain returns to the Senate, seeks 5th term</title>
		<link>http://www.msnbc.msn.com/id/27806656/</link>
		<comments>http://www.msnbc.msn.com/id/27806656/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 19:15:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Arizona Senator]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Democratic Presidential Nominee]]></category>

		<category><![CDATA[John Kerry]]></category>

		<category><![CDATA[McCainWatch]]></category>

		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.msnbc.msn.com/id/27806656/</guid>
		<description><![CDATA[<p><a href="http://www.msnbc.msn.com/id/27806656/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Video/081118/tdy_guthrie_obamamccain_081118.thumb.jpg" alt="Nov. 18: President-elect Barack Obama and his former rival for the White House, Sen. John McCain, meet at Obama’s transition headquarters in Chicago. NBC’s Savannah Guthrie reports. (Today Show)" style="margin:0 5px 5px 0" /></a>The Arizona senator whose presidential bid was snuffed out two weeks ago by Barack Obama, was welcomed back by 2004's failed Democratic presidential nominee, John Kerry.</p><br clear="all" />]]></description>
		<wfw:commentRss>http://www.msnbc.msn.com/id/27806656/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Good for Begich and the Democrats in Alaska.   A shout out to the DNC staffers there as well.</title>
		<link>
	http://journals.democraticunderground.com/madfloridian/3134
	</link>
		<comments>
	http://journals.democraticunderground.com/madfloridian/3134
	#comments</comments>
		<pubDate>Wed, 19 Nov 2008 05:07:04 +0000</pubDate>
		<dc:creator>madfloridian's Journal - Democratic Underground</dc:creator>
		
		<category><![CDATA[Political Commentary]]></category>

		<category><![CDATA[Alaska]]></category>

		<category><![CDATA[Dean]]></category>

		<category><![CDATA[Democratic Leaders]]></category>

		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[Expenditures]]></category>

		<category><![CDATA[Howard Dean]]></category>

		<category><![CDATA[New York Times]]></category>

		<category><![CDATA[Sarah Palin]]></category>

		<category><![CDATA[Senate]]></category>

		<category><![CDATA[Shout]]></category>

		<category><![CDATA[Staffers]]></category>

		<category><![CDATA[Well Thanks]]></category>

		<guid isPermaLink="false">tag:journals.democraticunderground.com://7ac80ec71afb9252bf6786f6e4432e41</guid>
		<description><![CDATA[
	Thanks for protecting us for at least a while from Senate run by Sarah Palin.  

I was thinking back to two years ago when Matt Bai of the New York Times traveled to Alaska with Howard Dean.  He pointed out how there was almost ridicule among Democratic leaders for such expenditures.  It was actua...
	]]></description>
		<wfw:commentRss>
	http://journals.democraticunderground.com/madfloridian/3134
	/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Make That Former Senator Ted Stevens</title>
		<link>http://www.alternet.org/election08/107694/make_that_former_senator_ted_stevens/</link>
		<comments>http://www.alternet.org/election08/107694/make_that_former_senator_ted_stevens/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 05:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Alaska]]></category>

		<category><![CDATA[Democrat]]></category>

		<category><![CDATA[Filibuster]]></category>

		<category><![CDATA[Mark Begich]]></category>

		<category><![CDATA[Proof]]></category>

		<category><![CDATA[Senate]]></category>

		<category><![CDATA[Senator Ted Stevens]]></category>

		<category><![CDATA[Ted Stevens]]></category>

		<guid isPermaLink="false">tag:www.alternet.org://c3439abe2cdd3262e0b63133710c4633</guid>
		<description><![CDATA[Democrat Mark Begich unseats Stevens in Alaska, bringing Dems one step closer to a filibuster-proof Senate. ]]></description>
		<wfw:commentRss>http://www.alternet.org/election08/107694/make_that_former_senator_ted_stevens/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alaska Poised to Elect Democrat Mark Begich to Senate</title>
		<link>http://www.alternet.org/democracy/107652/alaska_poised_to_elect_democrat_mark_begich_to_senate/</link>
		<comments>http://www.alternet.org/democracy/107652/alaska_poised_to_elect_democrat_mark_begich_to_senate/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 23:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Ahead]]></category>

		<category><![CDATA[Alaska]]></category>

		<category><![CDATA[Democrat]]></category>

		<category><![CDATA[Mark Begich]]></category>

		<category><![CDATA[Sen Ted Stevens]]></category>

		<category><![CDATA[Senate]]></category>

		<category><![CDATA[Ted Stevens]]></category>

		<category><![CDATA[Vote]]></category>

		<guid isPermaLink="false">tag:www.alternet.org://50c0ec91b7833951108d4a20cc3da7bc</guid>
		<description><![CDATA[As vote counting in Alaska continued Tuesday, Democrat Mark Begich pulled ahead of Sen. Ted Stevens by more than 3,700 votes.]]></description>
		<wfw:commentRss>http://www.alternet.org/democracy/107652/alaska_poised_to_elect_democrat_mark_begich_to_senate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Win or lose on Election Day, Republicans and conservatives hold majority on Face the Nation and Fox News Sunday</title>
		<link>http://feeds.mediamatters.org/~r/mediamatters/latest/~3/457513672/200811180005</link>
		<comments>http://feeds.mediamatters.org/~r/mediamatters/latest/~3/457513672/200811180005#comments</comments>
		<pubDate>Tue, 18 Nov 2008 19:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[2004 Elections]]></category>

		<category><![CDATA[Cbs]]></category>

		<category><![CDATA[Cbs Face The Nation]]></category>

		<category><![CDATA[Conservatives]]></category>

		<category><![CDATA[Democrat]]></category>

		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[Election Day]]></category>

		<category><![CDATA[Face The Nation]]></category>

		<category><![CDATA[Fox Broadcasting Co]]></category>

		<category><![CDATA[Fox News Sunday]]></category>

		<category><![CDATA[Media Matters For America]]></category>

		<category><![CDATA[Panelist]]></category>

		<category><![CDATA[Panelists]]></category>

		<category><![CDATA[Post Election Analysis]]></category>

		<category><![CDATA[Presidential Elections]]></category>

		<category><![CDATA[Progressives]]></category>

		<category><![CDATA[Republicans]]></category>

		<category><![CDATA[Senate]]></category>

		<category><![CDATA[Six Weeks]]></category>

		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://mediamatters.org/items/200811180005</guid>
		<description><![CDATA[<p>On the first two Sundays following the November 4 elections,
in which a Democrat took the White House and the party added to its majority in
both the House and Senate, viewers of
Fox Broadcasting Co.'s <em>Fox
News Sunday</em> and CBS' <em>Face
the Nation</em> saw post-election analysis dominated by conservatives and
Republicans. A <em>Media Matters for
America</em> analysis found that the guest and panelist lineups on those two shows,
post-election, were consistent with their guest and panelist lineups in the first six weeks
after the November 2004 elections -- conservatives and Republicans appeared in
greater numbers on <em>Face the Nation</em>
and <em>Fox News Sunday</em> in the weeks
immediately after both presidential elections, despite dramatically different
results in 2004 and 2008.</p>

<p>The November 9 and 16, 2008, editions of <em>Face the Nation</em> included a total of four
Republicans or conservatives (three guests and one panelist) compared with two
Democrats or progressives (both guests). Likewise, the November 7 and 14, 2004,
editions of <em>Face the Nation</em> featured
a total of four Republicans or conservatives (all guests), while featuring just
one Democrat or progressive (a guest). During the first six weeks of <em>Face the Nation</em> following the 2004
election, seven Republicans or conservatives (six guests, one panelist) and
three Democrats or progressives (all guests) appeared. </p>

<p>The November 9 and 16, 2008, editions of <em>Fox News Sunday</em> featured more than double
the number of Republicans or conservatives as Democrats or progressives, with
a total of nine (five guests and four panelists) Republicans or conservatives,
compared with four Democrats or progressives (two guests, two panelists). That
is similar to the November 7 and 14, 2004, editions of <em>Fox News Sunday</em>, which featured a total of
seven Republicans or conservatives (three guests, four panelists) and three
Democrats or progressives (one guest, two panelists). The more-than-2-to-1
ratio held through the first six weeks of <em>Fox
News Sunday</em> following the 2004 election, during which 22 Republicans
or conservatives (10 guests, 12 panelists) and 10 Democrats or progressives
(six guests, four panelists) appeared.</p>

<p><em>Face the Nation</em></p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr height="5">
<td rowspan="3" width="213" valign="top">

<p>First two weeks after Election Day 2008</p>
</td>
<td width="69" height="5" valign="top">

<p>Guests</p>
</td>
<td width="357" height="5" valign="top">

<p>3 Republicans/conservatives, 2 Democrats/progressives</p>
</td>
</tr>
<tr height="5">
<td width="69" height="5" valign="top">

<p>Panelists</p>
</td>
<td width="357" height="5" valign="top">

<p>1 R/C, 1 Neutral</p>
</td>
</tr>
<tr height="5">
<td width="69" height="5" valign="top">

<p>Total</p>
</td>
<td width="357" height="5" valign="top">

<p>4 R/C, 2 D/P, 1 N</p>
</td>
</tr>
<tr height="5">
<td rowspan="3" width="213" valign="top">

<p>First two weeks after Election Day 2004</p>
</td>
<td width="69" height="5" valign="top">

<p>Guests</p>
</td>
<td width="357" height="5" valign="top">

<p>4 R/C, 1 D/P, 1 N</p>
</td>
</tr>
<tr height="5">
<td width="69" height="5" valign="top">

<p>Panelists</p>
</td>
<td width="357" height="5" valign="top">

<p>none</p>
</td>
</tr>
<tr height="5">
<td width="69" height="5" valign="top">

<p>Total</p>
</td>
<td width="357" height="5" valign="top">

<p>4 R/C, 1 D/P, 1 N</p>
</td>
</tr>
<tr height="5">
<td rowspan="3" width="213" valign="top">

<p>First six weeks after Election Day 2004</p>
</td>
<td width="69" height="5" valign="top">

<p>Guests</p>
</td>
<td width="357" height="5" valign="top">

<p>6 R/C, 3 D/P, 6 N</p>
</td>
</tr>
<tr height="5">
<td width="69" height="5" valign="top">

<p>Panelists</p>
</td>
<td width="357" height="5" valign="top">

<p>1 R/C, 4 N</p>
</td>
</tr>
<tr height="5">
<td width="69" height="5" valign="top">

<p>Total</p>
</td>
<td width="357" height="5" valign="top">

<p>7 R/C, 3 D/P, 10 N</p>
</td>
</tr>
</tbody>
</table>

<p><em>Fox News Sunday</em></p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr height="5">
<td rowspan="3" width="213" valign="top">

<p>First two weeks after Election Day 2008</p>
</td>
<td width="69" height="5" valign="top">

<p>Guests</p>
</td>
<td width="357" height="5" valign="top">

<p>5 R/C, 2 D/P</p>
</td>
</tr>
<tr height="5">
<td width="69" height="5" valign="top">

<p>Panelists</p>
</td>
<td width="357" height="5" valign="top">

<p>4 R/C, 2 D/P, 2 N</p>
</td>
</tr>
<tr height="5">
<td width="69" height="5" valign="top">

<p>Total</p>
</td>
<td width="357" height="5" valign="top">

<p>9 R/C, 4 D/P, 2 N</p>
</td>
</tr>
<tr height="5">
<td rowspan="3" width="213" valign="top">

<p>First two weeks after Election Day 2004</p>
</td>
<td width="69" height="5" valign="top">

<p>Guests</p>
</td>
<td width="357" height="5" valign="top">

<p>3 R/C, 1 D/P</p>
</td>
</tr>
<tr height="5">
<td width="69" height="5" valign="top">

<p>Panelists</p>
</td>
<td width="357" height="5" valign="top">

<p>4 R/C, 2 D/P, 2 N</p>
</td>
</tr>
<tr height="5">
<td width="69" height="5" valign="top">

<p>Total</p>
</td>
<td width="357" height="5" valign="top">

<p>7 R/C, 3 D/P, 2 N</p>
</td>
</tr>
<tr height="5">
<td rowspan="3" width="213" valign="top">

<p>First six weeks after Election Day 2004</p>
</td>
<td width="69" height="5" valign="top">

<p>Guests</p>
</td>
<td width="357" height="5" valign="top">

<p>10 R/C, 6 D/P</p>
</td>
</tr>
<tr height="5">
<td width="69" height="5" valign="top">

<p>Panelists</p>
</td>
<td width="357" height="5" valign="top">

<p>12 R/C, 4 D/P, 8 N</p>
</td>
</tr>
<tr height="5">
<td width="69" height="5" valign="top">

<p>Total</p>
</td>
<td width="357" height="5" valign="top">

<p>22 R/C, 10 D/P, 8 N</p>
</td>
</tr>
</tbody>
</table>

<p><em>Media Matters</em> has
documented the conservative skew of guests and panelists on <em>Face the Nation</em>, ABC's <em>This Week</em>, and NBC's <em>Meet the Press</em> from <a href="http://mediamatters.org/items/200602140002">1997 to 2005</a>, and for <em>This Week</em>, <em>Face the Nation</em>, <em>Fox News
Sunday</em>, and <em>Meet the Press</em>
in <a href="http://mediamatters.org/sundayshowreport/online_version">2005 and
2006</a>.</p>

<p>
To view a chart detailing <em>Media
Matters</em>' coding of guests and panelists on the November 7,
2004, November 14, 2004, November 21, 2004, November 28, 2004, December 5,
2004, December 12, 2004, November 9, 2008, and November 16, 2008, editions of <em>Face the Nation</em>, <em>Fox News Sunday</em>, <em>This Week</em>, and <em>Meet the Press</em>, <a href="http://mediamatters.org/static/pdf/Sunday-Shows-Chart.pdf">click here</a>.
</p><div class="feedflare">
