<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>THESYNDROME.COM &#187; Senate Race</title>
	<atom:link href="http://thesyndrome.com/tag/senate-race/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesyndrome.com</link>
	<description>News and Politics from a Progressive Perspective</description>
	<pubDate>Mon, 01 Dec 2008 16:58:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Coleman Edges Into Plus Territory in Minnesota Senate Recount</title>
		<link>http://www.cqpolitics.com/news-000002991640</link>
		<comments>http://www.cqpolitics.com/news-000002991640#comments</comments>
		<pubDate>Thu, 27 Nov 2008 05:51:24 +0000</pubDate>
		<dc:creator>Top Stories from CQ</dc:creator>
		
		<category><![CDATA[Political Commentary]]></category>

		<category><![CDATA[Al Franken]]></category>

		<category><![CDATA[Democratic Challenger]]></category>

		<category><![CDATA[Incumbent]]></category>

		<category><![CDATA[Minnesota Senate]]></category>

		<category><![CDATA[Minnesota State]]></category>

		<category><![CDATA[Norm Coleman]]></category>

		<category><![CDATA[Republican]]></category>

		<category><![CDATA[Senate Race]]></category>

		<category><![CDATA[State Election Officials]]></category>

		<category><![CDATA[Wednesday Night]]></category>

		<guid isPermaLink="false">news-000002991640</guid>
		<description><![CDATA[Republican incumbent Norm Coleman slightly extended his lead over Democratic challenger Al Franken in Minnesota’s undecided Senate race, as state election officials on Wednesday night concluded Day 7 of a hand recount of nearly 3 million votes.]]></description>
		<wfw:commentRss>http://www.cqpolitics.com/news-000002991640/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GA-Sen: New Ad, and New Poll</title>
		<link>http://feeds.dailykos.com/~r/dailykos/index/~3/y_ocysF819w/665969</link>
		<comments>http://feeds.dailykos.com/~r/dailykos/index/~3/y_ocysF819w/665969#comments</comments>
		<pubDate>Tue, 25 Nov 2008 03:03:58 +0000</pubDate>
		<dc:creator>Meteor Blades</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[5 Million]]></category>

		<category><![CDATA[Democratic Senate Candidate]]></category>

		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[Disclosure]]></category>

		<category><![CDATA[Election Day]]></category>

		<category><![CDATA[Fundraising Efforts]]></category>

		<category><![CDATA[Good Guys]]></category>

		<category><![CDATA[Mellman Group]]></category>

		<category><![CDATA[New Poll]]></category>

		<category><![CDATA[Orange]]></category>

		<category><![CDATA[Receipts]]></category>

		<category><![CDATA[Republicans]]></category>

		<category><![CDATA[Runoff Election]]></category>

		<category><![CDATA[Saxby Chambliss]]></category>

		<category><![CDATA[Senate Race]]></category>

		<category><![CDATA[Senate Records]]></category>

		<category><![CDATA[Special Circumstances]]></category>

		<category><![CDATA[Staying In The Game]]></category>

		<category><![CDATA[U S Senate]]></category>

		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">665969</guid>
		<description><![CDATA[<p>The week starts out strong for the good guys in Georgia's Senate race:</p>  <p><a href="http://www.dscc.org/news_item?press_release_KEY=863">The Mellman Group for Jim Martin</a>. 11/21-23. Likely voters. MoE 4%.</p>  <div class="indent"> <p><strong>Chambliss (R)</strong> 48 <br /><strong>Martin (D)</strong> 46</p>  <p></div></p>  <p><del>The readiness</del> turnout is all, folks. It will absolutely decide the outcome of this runoff.</p>  <p>Generally, polling has stayed more or less where it has been for months, and more or less where actual results were on election day; Chambliss leads, but only by a little.</p>  <p>Given the special circumstances of this runoff election - with turnout likely depressed, as it usually is for a special-type election - it's completely winnable if Democrats get more of their supporters out than Republicans do. You can do quite a lot to help win this race by phonebanking and donating for Jim Martin.</p>  <p>Here's what that money is going to: Jim Martin's latest ad.</p>  <p><object width="400" height="344"><param value="http://www.youtube.com/v/X1bFj8O2meY&#38;color1=0xb1b1b1&#38;color2=0xcfcfcf&#38;hl=en&#38;fs=1" name="movie"></param><param value="true" name="allowFullScreen"></param><embed width="400" allowfullscreen="true" src="http://www.youtube.com/v/X1bFj8O2meY&#38;color1=0xb1b1b1&#38;color2=0xcfcfcf&#38;hl=en&#38;fs=1" type="application/x-shockwave-flash" height="344"></embed></object></p>  <p>with the election one week from tomorrow, the campaign is hitting on all cylinders at the moment: they <a href="http://www.cqpolitics.com/wmspage.cfm?docID=news-000002990150">outraised Saxby</a> as of the pre-runoff filing:</p>  <blockquote> <p>Georgia Democratic Senate candidate Jim Martin has stepped up his fundraising efforts against incumbent Saxby Chambliss , but his recent gains moving into the final full week before their Dec. 2 runoff may not be enough.</p>  <p>Chambliss still leads Martin in cash on hand by nearly $900,000, according to the latest disclosure reports filed by the candidates through the Senate records office.</p>  <p>Martin, whose campaign is picking up increased help from outside groups, raised $2.3 million from Oct. 16 through Nov. 12 compared to Chambliss&#8217; receipts of $1.9 million. But he still has only $617,000 in the bank to Chambliss&#8217; $1.5 million </p> </blockquote> <p>That's a healthy COH advantage for Chambliss, but Martin is certainly staying in the game.</p>  <p>Democrats will be lucky to pull off the upset here - Martin has never led in any poll taken this cycle - but there's certainly a chance at victory here.</p>  <p>On the web:</p>  <p><a href="http://www.martinforsenate.com">Jim Martin for U.S. Senate</a> <br /><a href="http://www.actblue.com/page/orangetoblue">Orange to Blue ActBlue Page</a> <br /><a href="http://my.barackobama.com/page/votercontact/login?requested=%2Fpage%2Fvotercontact%2Fswitch_campaign%3Fcampaign_id%3DphM">MyBO Phonebanking</a></p>
<p><a href="http://feedads.googleadservices.com/~a/zHQaHbKHM7aAZp0MT6183xvwHK8/a"><img src="http://feedads.googleadservices.com/~a/zHQaHbKHM7aAZp0MT6183xvwHK8/i" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.dailykos.com/~f/dailykos/index?a=OlXUEchg"><img src="http://feedproxy.google.com/~f/dailykos/index?d=120" border="0"></img></a>
</div><img src="http://feedproxy.google.com/~r/dailykos/index/~4/y_ocysF819w" height="1" width="1"/>]]></description>
		<wfw:commentRss>http://feeds.dailykos.com/~r/dailykos/index/~3/y_ocysF819w/665969/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Disputed Senate ballots hold key to Minn. win</title>
		<link>http://www.msnbc.msn.com/id/27841526/</link>
		<comments>http://www.msnbc.msn.com/id/27841526/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 17:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Ballots]]></category>

		<category><![CDATA[Dwarf]]></category>

		<category><![CDATA[Pace]]></category>

		<category><![CDATA[Senate Race]]></category>

		<category><![CDATA[U S Senate]]></category>

		<category><![CDATA[Vote Margin]]></category>

		<guid isPermaLink="false">http://www.msnbc.msn.com/id/27841526/</guid>
		<description><![CDATA[<p><a href="http://www.msnbc.msn.com/id/27841526/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Video/__NEW/n_whit_senate_081117.thumb.jpg" alt="Nov. 17: As Illinois' governor decides who will replace Barack Obama, undecided Senate races continue in Minnesota, Alaska and Georgia. Jim Tharpe of the Atlanta Journal Constitution reports. (MSNBC)" style="margin:0 5px 5px 0" /></a>The pile of disputed ballots in Minnesota's U.S. Senate race is growing at a pace sure to dwarf the 215-vote margin prior to the recount, making it tough to tell who is gaining an edge as the recount progresses.</p><br clear="all" />]]></description>
		<wfw:commentRss>http://www.msnbc.msn.com/id/27841526/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Minnesota recount begins</title>
		<link>http://www.msnbc.msn.com/id/27810158/</link>
		<comments>http://www.msnbc.msn.com/id/27810158/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 22:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Ballots]]></category>

		<category><![CDATA[County Workers]]></category>

		<category><![CDATA[Senate Race]]></category>

		<category><![CDATA[U S Senate]]></category>

		<guid isPermaLink="false">http://www.msnbc.msn.com/id/27810158/</guid>
		<description><![CDATA[City and county workers across Minnesota have started recounting more than 2.9 million ballots from the state's U.S. Senate race.]]></description>
		<wfw:commentRss>http://www.msnbc.msn.com/id/27810158/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ted Stevens concedes in Senate race</title>
		<link>http://www.msnbc.msn.com/id/27789536/</link>
		<comments>http://www.msnbc.msn.com/id/27789536/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 21:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Alaska Politics]]></category>

		<category><![CDATA[Committees In Congress]]></category>

		<category><![CDATA[Republican]]></category>

		<category><![CDATA[Senate Race]]></category>

		<category><![CDATA[Ted Stevens]]></category>

		<guid isPermaLink="false">http://www.msnbc.msn.com/id/27789536/</guid>
		<description><![CDATA[<p><a href="http://www.msnbc.msn.com/id/27789536/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/g-cvr-081118-stevens-548p.thumb.jpg" alt="Nov. 18: Countdown guest host David Shuster talks with MSNBC political analyst Lawrence O’Donnell about incumbent Alaskan Republican senator and convicted felon Ted Stevens losing his seat to Mark Begich after a tight race. (Countdown)" style="margin:0 5px 5px 0" /></a>The Republican held a commanding place in Alaska politics while wielding power on some of the most influential committees in Congress.</p><br clear="all" />]]></description>
		<wfw:commentRss>http://www.msnbc.msn.com/id/27789536/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Convicted Criminal, Ted Stevens (R,AK) Loses Senate Race to Democrat Mark Begich</title>
		<link>http://thesyndrome.com/2008/11/19/convicted-criminal-ted-stevens-rak-loses-senate-race-to-democrat-mark-begich/</link>
		<comments>http://thesyndrome.com/2008/11/19/convicted-criminal-ted-stevens-rak-loses-senate-race-to-democrat-mark-begich/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 06:47:05 +0000</pubDate>
		<dc:creator>JCMach1</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Alaska]]></category>

		<category><![CDATA[Alaskan Families]]></category>

		<category><![CDATA[Anchorage Ak]]></category>

		<category><![CDATA[Ballots]]></category>

		<category><![CDATA[Campaign Manager]]></category>

		<category><![CDATA[Democrat]]></category>

		<category><![CDATA[Election Campaign]]></category>

		<category><![CDATA[Incredible Journey]]></category>

		<category><![CDATA[Lead]]></category>

		<category><![CDATA[Leads]]></category>

		<category><![CDATA[Mark Begich]]></category>

		<category><![CDATA[Press Release]]></category>

		<category><![CDATA[Senate Race]]></category>

		<category><![CDATA[Senator Ted Stevens]]></category>

		<category><![CDATA[Ted Stevens]]></category>

		<category><![CDATA[Tibbles]]></category>

		<category><![CDATA[U S Senate]]></category>

		<category><![CDATA[United States Senate]]></category>

		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://thesyndrome.com/?p=4417</guid>
		<description><![CDATA[Press Release: Ted Stevens Holds Lead as Final Votes Are Tallied
ANCHORAGE, AK – Senator Ted Stevens’ re-election campaign today released the following statement about the results of yesterday’s election:
Campaign Manager Mike Tibbles said, “Yesterday Alaskans finally had their say and the voters stood by Ted Stevens&#8221;
Apparently he hasn&#8217;t bothered to update his website since November [...]]]></description>
		<wfw:commentRss>http://thesyndrome.com/2008/11/19/convicted-criminal-ted-stevens-rak-loses-senate-race-to-democrat-mark-begich/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Minnesota starts the recount process</title>
		<link>http://www.democraticunderground.com/discuss/duboard.php?az=view_all&address=102x3602791</link>
		<comments>http://www.democraticunderground.com/discuss/duboard.php?az=view_all&address=102x3602791#comments</comments>
		<pubDate>Sat, 15 Nov 2008 18:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Ballots]]></category>

		<category><![CDATA[Campaign Volunteers]]></category>

		<category><![CDATA[Coleman]]></category>

		<category><![CDATA[County Courthouse]]></category>

		<category><![CDATA[Franken]]></category>

		<category><![CDATA[Lawyers]]></category>

		<category><![CDATA[Profile Nature]]></category>

		<category><![CDATA[Request Data]]></category>

		<category><![CDATA[Security Processes]]></category>

		<category><![CDATA[Senate Race]]></category>

		<category><![CDATA[St Cloud Times]]></category>

		<guid isPermaLink="false">tag:www.democraticunderground.com://6bc6c996bfe8f4afbdbcf03471915ecd</guid>
		<description><![CDATA[Source: [b]St. Cloud Times[/b]

The high-profile nature of the Senate race recount has brought lawyers and campaign volunteers to nearly every county courthouse in the state, some to request data and others to observe the security processes for ballots.

Coleman and Franken representatives have be...]]></description>
		<wfw:commentRss>http://www.democraticunderground.com/discuss/duboard.php?az=view_all&address=102x3602791/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alaska Counts More Ballots, Convicted Sen. Stevens Falls Further Behind</title>
		<link>http://www.cqpolitics.com/news-000002986570</link>
		<comments>http://www.cqpolitics.com/news-000002986570#comments</comments>
		<pubDate>Sat, 15 Nov 2008 03:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Alaska]]></category>

		<category><![CDATA[Ballots]]></category>

		<category><![CDATA[Democratic Challenger]]></category>

		<category><![CDATA[Election Officials]]></category>

		<category><![CDATA[Incumbent]]></category>

		<category><![CDATA[Mark Begich]]></category>

		<category><![CDATA[Republican]]></category>

		<category><![CDATA[Senate Race]]></category>

		<category><![CDATA[Ted Stevens]]></category>

		<guid isPermaLink="false">news-000002986570</guid>
		<description><![CDATA[Democratic challenger Mark Begich increased his lead over Republican incumbent Ted Stevens on Friday as election officials resumed counting ballots in Alaska’s undecided Senate race.]]></description>
		<wfw:commentRss>http://www.cqpolitics.com/news-000002986570/feed/</wfw:commentRss>
		</item>
		<item>
		<title>O&#8217;Reilly suggested &#8220;fix is in&#8221; for Franken on MN recount, despite report that Coleman campaign approved of recount panel</title>
		<link>http://feeds.mediamatters.org/~r/mediamatters/latest/~3/453548416/200811140015</link>
		<comments>http://feeds.mediamatters.org/~r/mediamatters/latest/~3/453548416/200811140015#comments</comments>
		<pubDate>Sat, 15 Nov 2008 01:13:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[Absentee Ballots]]></category>

		<category><![CDATA[Al Franken]]></category>

		<category><![CDATA[Bill O Reilly]]></category>

		<category><![CDATA[Canvassing Board]]></category>

		<category><![CDATA[Colmes]]></category>

		<category><![CDATA[Election Returns]]></category>

		<category><![CDATA[Fox News]]></category>

		<category><![CDATA[Gov Tim Pawlenty]]></category>

		<category><![CDATA[Laura Ingraham]]></category>

		<category><![CDATA[Mark Ritchie]]></category>

		<category><![CDATA[Minnesota Secretary Of State]]></category>

		<category><![CDATA[Minnesota Supreme Court]]></category>

		<category><![CDATA[Norm Coleman]]></category>

		<category><![CDATA[O Reilly Factor]]></category>

		<category><![CDATA[Republican Gov]]></category>

		<category><![CDATA[Sen Norm Coleman]]></category>

		<category><![CDATA[Senate Race]]></category>

		<category><![CDATA[Statewide Audit]]></category>

		<category><![CDATA[Tim Pawlenty]]></category>

		<category><![CDATA[Vote Count]]></category>

		<guid isPermaLink="false">http://mediamatters.org/items/200811140015</guid>
		<description><![CDATA[<p>During the November
13 edition of Fox News' <em>The
O'Reilly Factor, </em>host Bill O'Reilly claimed that Minnesota Secretary of
State Mark Ritchie (D) was "actively rooting for Al Franken" in the
Senate race between Franken and incumbent Sen. Norm Coleman (R) and that
"the fix is in." But O'Reilly did not note that Republican
Gov. Tim Pawlenty approved of the composition of the canvassing board Ritchie <a href="http://mediamatters.org/rd?to=http%3A%2F%2Fwww.sos.mn.gov%2Fhome%2Findex.asp%3Fpage%3D10%26recordid%3D307%26returnurl%3Dindex%252Easp%253Fpage%253D10">named</a> to certify
the vote and oversee the recount or that a lawyer for Coleman's
campaign reportedly said that the
"state should feel good about who's on the panel." 
</p>

<p>During the show, O'Reilly also falsely claimed that
"since Election Day, Coleman didn't get -- they didn't find one vote for
Coleman." In fact, while Franken has netted more votes during the
statewide audit of unofficial election returns, election officials <a href="http://mediamatters.org/rd?to=http%3A%2F%2Fwww.startribune.com%2Fpolitics%2Fnational%2Fsenate%2F34200229.html%3Felr%3DKArksLckD8EQDUoaEyqyP4O%3ADW3ckUiD3aPc%3A_Yyc%3AaULPQL7PQLanchO7DiUJ">reportedly</a> have
tallied additional votes for Coleman during the certification process as well.
O'Reilly also repeated the <a href="http://mediamatters.org/items/200811130007?f=s_search">discredited</a> suggestion that election
officials may have tampered with votes in an effort to benefit Franken by
mishandling 32 absentee ballots from Minneapolis.</p>

<p>Previewing an upcoming discussion with Fox News analyst
Laura Ingraham, O'Reilly claimed, "The man in charge of the vote
count in Minnesota
is actively rooting for Al Franken." During the subsequent discussion,
O'Reilly claimed, "[I]f the fix is in -- and you just heard
the secretary of state -- the fix is in. What does Coleman do?" However,
at no point during the discussion did O'Reilly or Ingraham point out that
the five-member canvassing board includes <a href="http://mediamatters.org/rd?to=http%3A%2F%2Fwww.governor.state.mn.us%2Fmediacenter%2Fpressreleases%2FPROD008739.html">two</a> <a href="http://mediamatters.org/rd?to=http%3A%2F%2Fnews.minnesota.publicradio.org%2Ffeatures%2F2004%2F08%2F27_khoom_newjustice2%2F">judges</a> appointed
to the Minnesota Supreme Court by Pawlenty, or that during the November 12
edition of Fox News' <em>Hannity &#38;
Colmes, </em>Pawlenty said, "Those folks were named today. The four
judges that were named -- two of them I appointed to the Minnesota Supreme
Court. Two others have good reputations in Minnesota, so I think it's gonna be a fair
system." Moreover, the Associated Press <a href="http://mediamatters.org/rd?to=http%3A%2F%2Fap.google.com%2Farticle%2FALeqM5gMpTmr96V5hKIfyHT4Av4jsVQgrQD94E4KN00">reported</a> on
November 13 that "Fritz Knaak, Coleman's lead lawyer, said he was
comfortable with the board's makeup. 'The people of this state should
feel good about who's on the panel,' he said."</p>

<p>During the discussion, O'Reilly further claimed of
Ritchie, "[T]his guy is the secretary of state. He's in charge of
overseeing this thing, and now we've been investigating it. Do you
realize that since Election Day -- do you know, that since Election Day,
Coleman didn't get -- they didn't find one vote for Coleman. He lost 47 or 67
votes." He later asked Ingraham, "You're not finding any
votes for the Republican guy? None?" Ingraham responded, "No, of
course not." But while the statewide audit of unofficial election results
has resulted in a net narrowing of Coleman's lead, a November 11 Minneapolis <em>Star Tribune </em>article <a href="http://mediamatters.org/rd?to=http%3A%2F%2Fwww.startribune.com%2Fpolitics%2Fnational%2Fsenate%2F34200229.html%3Felr%3DKArksLckD8EQDUoaEyqyP4O%3ADW3ckUiD3aPc%3A_Yyc%3AaULPQL7PQLanchO7DiUJ">reported</a> that
Coleman has received additional votes in some counties as a result of the
audit: </p>
<blockquote>

<p>Monday was the deadline for counties
to certify their results. Depending on the unknown number that may not have yet
reported them to the state, that 206 figure could still change before the state
Canvassing Board meets next week to certify the official total. Only then will
the recount begin.</p>

<p>Officials with Hennepin County
forwarded their tally Monday to the secretary of state's office, showing that,
since initial results Wednesday, Franken's total had increased by 55 votes and
Coleman's by 27 in the state's largest county.</p>

<p>Adjustments in the vote tallies
because of misplaced figures and other errors have been limited to 22 of the
state's 87 counties, according to an analysis of the fluctuations from
Wednesday to Monday.</p>

<p>Since the preliminary Election Day
numbers, Franken's biggest gains were in Lake
County, where he added 246 votes, and
in Pine and St. Louis
counties, where he picked up 100 in each.</p>

<p>Coleman's biggest gain was in Ramsey County,
29 votes, but that was more than canceled out by an additional 41 votes there
for Franken. Coleman's biggest drop was 124 votes in Anoka County,
where Franken also lost 90 votes. </p>
</blockquote>

<p>Moreover, O'Reilly claimed that "they're
finding votes all over the place -- in the trunks of cars, you know, up in the
tree" for Franken, forwarding the <a href="http://mediamatters.org/items/200811130007?f=s_search">discredited</a> rumor that 32 absentee
ballots from Minneapolis were mishandled. As <em><em>Media Matters for America</em></em> has
documented, on November 8 Knaak reportedly said, "We were actually told
ballots had been riding around in [Minneapolis
director of elections Cindy Reichert's] car for several days, which raised all
kinds of integrity questions." However, Knaak reportedly <a href="http://mediamatters.org/rd?to=http%3A%2F%2Fwww.twincities.com%2Fci_10936725%3Fnclick_check%3D1">said</a> later on November 8 that he was
<a href="http://mediamatters.org/rd?to=http%3A%2F%2Fminnesota.publicradio.org%2Fdisplay%2Fweb%2F2008%2F11%2F08%2Frecount_court%2F%3Frsssource%3D1">assured</a> the
ballots weren't tampered with, and also reportedly <a href="http://mediamatters.org/rd?to=http%3A%2F%2Fwww.startribune.com%2Fpolitics%2Fnational%2Fsenate%2F34200229.html%3Fpage%3D2%26c%3Dy">said</a> on November
10 that "[i]t does not appear that there was any ballot-tampering, and
that was our concern." Further, Hennepin
 County officials have
repeatedly said the ballots were sealed and held in a secure location, and
Reichert has reportedly said that the claim that the ballots were in her car
was false, as was the claim that the ballots sat in a car for days. </p>

<p>From the November 13 edition of Fox News' <em>The O'Reilly Factor: </em></p>
<blockquote>

<p>[begin video clip] </p>
<blockquote>

<p>CONTESSA BREWER (MSNBC anchor): Do
you understand why the Coleman campaign is now questioning the integrity of the
vote counting?</p>

<p>RITCHIE: That's part of their job of
trying to win at any price. </p>
</blockquote>

<p>[end video clip]</p>

<p>O'REILLY: The man in charge of the
vote count in Minnesota
is actively rooting for Al Franken, and now there are charges of election
fraud. Laura Ingraham will analyze.</p>

<p>[...]</p>

<p>O'REILLY: Next on the rundown,
Laura Ingraham will react to our discussion and also analyze possible voter fraud in the intense Minnesota Senate race.</p>

<p>[...]</p>

<p>O'REILLY: But this guy is the
secretary of state. He's in charge of overseeing this thing, and now
we've been investigating it. Do you realize that since Election Day
-- do you know, that since Election Day, Coleman didn't get -- they didn't
find one vote for Coleman. He lost 47 or 67 votes. The other guy, Franken,
they're finding votes all over the place -- in the trunks of cars --</p>

<p>INGRAHAM: Well, you know --</p>

<p>O'REILLY: -- you know, up in
the tree. You know, and, I mean, everybody's watching this, so I don't
know, can you -- do you think they can get away with it?</p>

<p>INGRAHAM: This is vote counting by David Copperfield.
I mean, this is like a David Blaine illusionist finding votes everywhere. </p>

<p>Look, this is my rule of thumb, Bill. Anytime a
Republican in a race like this is only winning by, let's say, a thousand votes
or less, then you can bet that that Republican's going to end up losing
that seat. It just always seems to work out this way, that -- that the election
officials in the state where there's, you know, some type of dispute,
always get into this kind of gray area, and -- and we find now that these votes
-- these 504 votes -- came from three precincts -- just three precincts out of
the whole state. That's staggering. </p>

<p>And as John Lott pointed out, Bill, in a great column
he wrote that was in today's <em>New York Post</em>,
the -- the numbers of votes they found -- found for -- for Cole -- for Franken, excuse me, since Election Day outpace the number they
found for Obama by 2.5, OK? Two-point-nine times as many votes were found for
all Democratic officials statewide. </p>

<p>O'REILLY: Well, but -- but here's the
deal. Here's the deal.</p>

<p>INGRAHAM: Something doesn't add up there. It's very
strange. </p>

<p>O'REILLY: Everything doesn't add up, not
something. Everything doesn't add up. You're not finding any votes for
the Republican guy? None?</p>

<p>INGRAHAM: No, of course not. </p>

<p>O'REILLY: You're taking votes away
from the guy? And then, all of a sudden, as you pointed out, three -- and what
are there, a thousand precincts? More than a thousand. Three, all right,
heavily Democratic, they're kicking votes in like this. But here's the deal.
If Franken gets in, that puts the Democrats over the 60 magic number. So, that
-- that means it's every American, because this is a far-left loon we're
looking at right here -- not Bill Clinton, Al Franken. He's a loon, OK?
So, if he gets in, every American, every single person in this country is gonna
be impacted. And I just -- see, I don't know what you do here.</p>

<p>If -- if the fix is in -- and
you just heard the secretary of state -- the fix is in. What does Coleman do?
Does he take it to the federal level? What does he do? </p>
</blockquote>

<p>From the November 12 edition of Fox News' <em>Hannity &#38; Colmes: </em></p>
<blockquote>

<p>SEAN HANNITY (co-host): All right. Now, now -- but
we have a problem with the secretary of state, Mark Ritchie, do we not? He's a liberal
partisan secretary of state. When you look through his record, he has ties to
this controversial group we discuss a lot, ACORN. He attended the 2008
Democratic Convention. </p>

<p>How much faith and hope and
confidence do you have in Ritchie, considering his radical relationships and
partisanship -- even connected to MoveOn.org? </p>

<p>PAWLENTY: Well, all secretary of
states are elected, and they have partisan backgrounds of one party or the
other. In this case, the final decisions are made by a canvassing board of five
people. It consists of the secretary of state plus four judges. </p>

<p>Those folks were named today. The
four judges that were named -- two of them I appointed to the Minnesota Supreme
Court. </p>

<p>HANNITY: All right. </p>

<p>PAWLENTY: Two others have good reputations
in Minnesota,
so I think it's gonna be a fair system. </p>
</blockquote><div class="feedflare">
<a href="http://feeds.mediamatters.org/~f/mediamatters/latest?a=W9qRN"><img src="http://feeds.mediamatters.org/~f/mediamatters/latest?i=W9qRN" border="0"></img></a> <a href="http://feeds.mediamatters.org/~f/mediamatters/latest?a=0AUKn"><img src="http://feeds.mediamatters.org/~f/mediamatters/latest?i=0AUKn" border="0"></img></a> <a href="http://feeds.mediamatters.org/~f/mediamatters/latest?a=zHxnN"><img src="http://feeds.mediamatters.org/~f/mediamatters/latest?i=zHxnN" border="0"></img></a> <a href="http://feeds.mediamatters.org/~f/mediamatters/latest?a=bO6YN"><img src="http://feeds.mediamatters.org/~f/mediamatters/latest?i=bO6YN" border="0"></img></a> <a href="http://feeds.mediamatters.org/~f/mediamatters/latest?a=c03tn"><img src="http://feeds.mediamatters.org/~f/mediamatters/latest?i=c03tn" border="0"></img></a>
</div><img src="http://feeds.mediamatters.org/~r/mediamatters/latest/~4/453548416" height="1" width="1"/>]]></description>
		<wfw:commentRss>http://feeds.mediamatters.org/~r/mediamatters/latest/~3/453548416/200811140015/feed/</wfw:commentRss>
		</item>
		<item>
		<title>So Close and So Complicated: Minnesota’s Coleman-Franken Senate Race Up to Recount and Courts</title>
		<link>http://www.cqpolitics.com/news-000002986515</link>
		<comments>http://www.cqpolitics.com/news-000002986515#comments</comments>
		<pubDate>Fri, 14 Nov 2008 21:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Coleman]]></category>

		<category><![CDATA[Franken Senate]]></category>

		<category><![CDATA[Minnesota Senate]]></category>

		<category><![CDATA[Senate Race]]></category>

		<guid isPermaLink="false">news-000002986515</guid>
		<description><![CDATA[Minnesota’s Senate race remains in flux and will stay that way for awhile.]]></description>
		<wfw:commentRss>http://www.cqpolitics.com/news-000002986515/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Georgia Senate Runoff Foes Vie for Big-Name Support</title>
		<link>http://www.cqpolitics.com/news-000002984889</link>
		<comments>http://www.cqpolitics.com/news-000002984889#comments</comments>
		<pubDate>Tue, 11 Nov 2008 11:06:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Ahead]]></category>

		<category><![CDATA[Democratic Challenger]]></category>

		<category><![CDATA[Election Officials]]></category>

		<category><![CDATA[Foes]]></category>

		<category><![CDATA[General Election]]></category>

		<category><![CDATA[Georgia Senate]]></category>

		<category><![CDATA[Incumbent]]></category>

		<category><![CDATA[Majority Vote]]></category>

		<category><![CDATA[Republican]]></category>

		<category><![CDATA[Runoff]]></category>

		<category><![CDATA[Saxby Chambliss]]></category>

		<category><![CDATA[Senate Race]]></category>

		<category><![CDATA[Steam]]></category>

		<guid isPermaLink="false">news-000002984889</guid>
