<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>THESYNDROME.COM &#187; Opponent</title>
	<atom:link href="http://thesyndrome.com/tag/opponent/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesyndrome.com</link>
	<description>News and Politics from a Progressive Perspective</description>
	<pubDate>Mon, 01 Dec 2008 16:58:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>MN-Sen: Coleman lead down to 172 votes</title>
		<link>http://feeds.dailykos.com/~r/dailykos/index/~3/1KUXXmExOOM/663942</link>
		<comments>http://feeds.dailykos.com/~r/dailykos/index/~3/1KUXXmExOOM/663942#comments</comments>
		<pubDate>Thu, 20 Nov 2008 05:17:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Political Commentary]]></category>

		<category><![CDATA[Aggregate]]></category>

		<category><![CDATA[Al Franken]]></category>

		<category><![CDATA[Ballots]]></category>

		<category><![CDATA[Challenges]]></category>

		<category><![CDATA[Democratic Stronghold]]></category>

		<category><![CDATA[Duluth]]></category>

		<category><![CDATA[Election Day]]></category>

		<category><![CDATA[Future Trends]]></category>

		<category><![CDATA[Initial Count]]></category>

		<category><![CDATA[Minneapolis]]></category>

		<category><![CDATA[Minnesota Public Radio]]></category>

		<category><![CDATA[Minnesota Secretary Of State]]></category>

		<category><![CDATA[Narrow Victory]]></category>

		<category><![CDATA[Nate]]></category>

		<category><![CDATA[Norm Coleman]]></category>

		<category><![CDATA[Opponent]]></category>

		<category><![CDATA[Pace]]></category>

		<category><![CDATA[Quiz]]></category>

		<category><![CDATA[Secretary Of State]]></category>

		<category><![CDATA[Tally]]></category>

		<guid isPermaLink="false">663942</guid>
		<description><![CDATA[<p><a href="http://www.fivethirtyeight.com/2008/11/on-first-day-of-recount-franken-gains.html">Nate Silver</a>:</p>  <blockquote> <p>According to data just released by the Minnesota Secretary of State, Al Franken has gained a net of 43 votes on the first day of that state's recount process. Norm Coleman had a lead of 215 voters over Franken in Minnesota's certified, pre-recount tally; that margin is now 172 votes.</p>  <p>Minnesota reports that it has thus far re-counted 15.49 percent of its ballots. If the first day's results are indicative of the pace that the candidates will maintain throughout the recount process, Franken would gain a net of 278 votes over Colmean, giving him a narrow victory. For any number of reasons, however, the results reported thus far may not be indicative of future trends [...]</p>  <p> the precincts that were re-counted today were slightly redder than average, having favored Coleman by an aggregate of 3.3 points during the initial count. No votes have yet been re-counted in Minneapolis (out of more than 200,000 cast), although about 43,000 have been recounted in St. Paul (out of around 140,000 cast on Election Day). Another city which has not yet reported any results is Duluth, traditionally a Democratic stronghold. </p> </blockquote> <p>Then there's the matter of the challenged ballots:</p>  <blockquote> <p>Challenges can occur to ballots that had previously been deemed to be legal, in which case those votes will be deducted from the opponent's total. Coleman has thus far challenged 115 ballots and Franken 106. However, based on local reports, many or perhaps most of the challenges are frivolous, and are unlikely to be upheld upon review. Thus, the candidate who has challenged fewer ballots probably stands to gain ground once such challenges are adjudicated. </p> </blockquote> <p>Some of these may be frivolous, but some <a href="http://minnesota.publicradio.org/features/2008/11/19_challenged_ballots/">not so much</a>. Follow the link for pictures of various challenged ballots, and take the quiz courtesy of Minnesota public radio.</p>
<p><a href="http://feedads.googleadservices.com/~a/gOmFXqDwO7abCCxNol89QwhKjS4/a"><img src="http://feedads.googleadservices.com/~a/gOmFXqDwO7abCCxNol89QwhKjS4/i" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.dailykos.com/~f/dailykos/index?a=v4uMm0as"><img src="http://feedproxy.google.com/~f/dailykos/index?d=120" border="0"></img></a>
</div><img src="http://feedproxy.google.com/~r/dailykos/index/~4/1KUXXmExOOM" height="1" width="1"/>]]></description>
		<wfw:commentRss>http://feeds.dailykos.com/~r/dailykos/index/~3/1KUXXmExOOM/663942/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Anchorage mayor takes restrained route to Senate</title>
		<link>http://www.msnbc.msn.com/id/27803133/</link>
		<comments>http://www.msnbc.msn.com/id/27803133/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 19:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Anchorage]]></category>

		<category><![CDATA[Fantasy]]></category>

		<category><![CDATA[Mark Begich]]></category>

		<category><![CDATA[Opponent]]></category>

		<category><![CDATA[Scandal]]></category>

		<category><![CDATA[Senate Mark]]></category>

		<guid isPermaLink="false">http://www.msnbc.msn.com/id/27803133/</guid>
		<description><![CDATA[<p><a href="http://www.msnbc.msn.com/id/27803133/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/msnbc/Components/Photo/_new/081027-stevens-begich-300.thumb.jpg" alt="Despite the well-publicized corruption conviction of Sen. Ted Stevens, R-Alaska, left, Senate opponent and eventual victor Mark Begich, right, refused to cite Stevens' legal problems as the defining issue in the race." style="margin:0 5px 5px 0" /></a>Mark Begich had every candidate's fantasy — a seemingly unbeatable opponent who became embroiled in scandal at the height of the campaign.</p><br clear="all" />]]></description>
		<wfw:commentRss>http://www.msnbc.msn.com/id/27803133/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Senate Puts Off Lands Bill Until Next Year</title>
		<link>http://www.cqpolitics.com/cqmidday-000002986971</link>
		<comments>http://www.cqpolitics.com/cqmidday-000002986971#comments</comments>
		<pubDate>Mon, 17 Nov 2008 18:12:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Political Commentary]]></category>

		<category><![CDATA[Harry Reid]]></category>

		<category><![CDATA[Legislation]]></category>

		<category><![CDATA[Majority Leader]]></category>

		<category><![CDATA[Nev]]></category>

		<category><![CDATA[Obstacles]]></category>

		<category><![CDATA[Opponent]]></category>

		<category><![CDATA[Public Lands]]></category>

		<category><![CDATA[Senate Bill]]></category>

		<guid isPermaLink="false">cqmidday-000002986971</guid>
		<description><![CDATA[The Senate will not take up an omnibus public lands bill this year, Majority Leader Harry Reid, D-Nev., said Monday, because there isn’t enough time to overcome procedural obstacles from an opponent of the legislation.]]></description>
		<wfw:commentRss>http://www.cqpolitics.com/cqmidday-000002986971/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FL Election Integrity Advocate, Candidate  Arrested&#8230;</title>
		<link>http://www.democraticunderground.com/discuss/duboard.php?az=view_all&address=102x3602353</link>
		<comments>http://www.democraticunderground.com/discuss/duboard.php?az=view_all&address=102x3602353#comments</comments>
		<pubDate>Sat, 15 Nov 2008 06:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Advocate]]></category>

		<category><![CDATA[Bradblog]]></category>

		<category><![CDATA[Brodsky]]></category>

		<category><![CDATA[Direction]]></category>

		<category><![CDATA[Election Integrity]]></category>

		<category><![CDATA[Election Supervisor]]></category>

		<category><![CDATA[Font Color]]></category>

		<category><![CDATA[Images Jpg]]></category>

		<category><![CDATA[Opponent]]></category>

		<guid isPermaLink="false">tag:www.democraticunderground.com://810dfa07c70c1f1caa51d37d807c65bf</guid>
		<description><![CDATA[Source: [b]BRAD BLOG[/b]

http://www.bradblog.com/Images/EllenBrodsky_Arrested.jpg

[b][i][font color="red"]FL Election Integrity Advocate, Candidate For Election Supervisor Arrested at Direction of Election Supervisor, Opponent[/b][/i][/font]
Ellen H. Brodsky Detained Overnight After Being Barre...]]></description>
		<wfw:commentRss>http://www.democraticunderground.com/discuss/duboard.php?az=view_all&address=102x3602353/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RNC Lawsuits Take Another Swing at Campaign Finance Restrictions</title>
		<link>http://www.cqpolitics.com/news-000002986029</link>
		<comments>http://www.cqpolitics.com/news-000002986029#comments</comments>
		<pubDate>Thu, 13 Nov 2008 23:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Campaign Finance Reform]]></category>

		<category><![CDATA[Campaign Finance Restrictions]]></category>

		<category><![CDATA[Fundraising]]></category>

		<category><![CDATA[Lawsuits]]></category>

		<category><![CDATA[Opponent]]></category>

		<category><![CDATA[Republican Party]]></category>

		<category><![CDATA[Rnc]]></category>

		<category><![CDATA[Swing]]></category>

		<guid isPermaLink="false">news-000002986029</guid>
		<description><![CDATA[The Republican party has enlisted a prominent opponent of campaign finance reform in an effort to roll back restrictions on party fundraising and spending.]]></description>
		<wfw:commentRss>http://www.cqpolitics.com/news-000002986029/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Report: ES&#038;S Voting Machines Can Be Maliciously Calibrated to Favor Specific Candidates</title>
		<link>http://thesyndrome.com/2008/11/04/report-ess-voting-machines-can-be-maliciously-calibrated-to-favor-specific-candidates/</link>
		<comments>http://thesyndrome.com/2008/11/04/report-ess-voting-machines-can-be-maliciously-calibrated-to-favor-specific-candidates/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 12:30:36 +0000</pubDate>
		<dc:creator>JCMach1</dc:creator>
		
		<category><![CDATA[Elections]]></category>

		<category><![CDATA[Amp]]></category>

		<category><![CDATA[Computer Scientist]]></category>

		<category><![CDATA[Computer Scientists]]></category>

		<category><![CDATA[Opponent]]></category>

		<category><![CDATA[Poll Workers]]></category>

		<category><![CDATA[Regions]]></category>

		<category><![CDATA[State Of Ohio]]></category>

		<category><![CDATA[Swing States]]></category>

		<category><![CDATA[Touchscreens]]></category>

		<category><![CDATA[University Of Pennsylvania]]></category>

		<category><![CDATA[Vote]]></category>

		<category><![CDATA[Voting Machines]]></category>

		<guid isPermaLink="false">http://thesyndrome.com/?p=1975</guid>
		<description><![CDATA[Touchscreen voting machines at the center of recent vote-flipping reports can be easily and maliciously recalibrated in the field to favor one candidate in a race, according to a report prepared by computer scientists for the state of Ohio.
 At issue are touchscreen machines manufactured by ES&#38;S, 97,000 of which are in use in 20 [...]]]></description>
		<wfw:commentRss>http://thesyndrome.com/2008/11/04/report-ess-voting-machines-can-be-maliciously-calibrated-to-favor-specific-candidates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Harkin&#8217;s Opponent Calls Him &#8220;Tokyo Rose&#8221;</title>
		<link>http://feeds.feedburner.com/~r/podgressive/~3/438257725/31oct08.html</link>
		<comments>http://feeds.feedburner.com/~r/podgressive/~3/438257725/31oct08.html#comments</comments>
		<pubDate>Fri, 31 Oct 2008 17:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Political Commentary]]></category>

		<category><![CDATA[Harkin]]></category>

		<category><![CDATA[Mp3 Download]]></category>

		<category><![CDATA[Opponent]]></category>

		<category><![CDATA[Tokyo Rose]]></category>

		<guid isPermaLink="false">124747 at http://www.progressive.org</guid>
		<description><![CDATA[<p><a href="http://66.170.18.164/playlists/31oct08.mp3" title="Download the MP3 file">MP3 DOWNLOAD</a></p>
<p><a href="http://www.progressive.org/radio/31oct08.html" target="_blank">read more</a></p>]]></description>
		<wfw:commentRss>http://feeds.feedburner.com/~r/podgressive/~3/438257725/31oct08.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coleman sues Franken after being called the &#8220;4th most corrupt Senator&#8221;</title>
		<link>http://thesyndrome.com/2008/10/31/coleman-sues-franken-after-being-called-the-4th-most-corrupt-senator/</link>
		<comments>http://thesyndrome.com/2008/10/31/coleman-sues-franken-after-being-called-the-4th-most-corrupt-senator/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 10:15:38 +0000</pubDate>
		<dc:creator>JCMach1</dc:creator>
		
		<category><![CDATA[SenateWatch]]></category>

		<category><![CDATA[Allegation]]></category>

		<category><![CDATA[Coleman]]></category>

		<category><![CDATA[Crybaby]]></category>

		<category><![CDATA[Mistake]]></category>

		<category><![CDATA[Opponent]]></category>

		<category><![CDATA[Opponents]]></category>

		<category><![CDATA[Senate Race]]></category>

		<category><![CDATA[Startribune]]></category>

		<guid isPermaLink="false">http://thesyndrome.com/?p=1879</guid>
		<description><![CDATA[In this year&#8217;s TIGHTEST Senate race, Coleman is suing his opponent again.  See:
http://www.startribune.com/politics/state/33582534.html
I think this might be a major mistake on Coleman&#8217;s part because (a) Now everyone will know about the &#8220;4th most corrupt Senator&#8221; allegation and wonder if its true or not; (b) Talk about hypocracy. Franken might sue him back for the [...]]]></description>
		<wfw:commentRss>http://thesyndrome.com/2008/10/31/coleman-sues-franken-after-being-called-the-4th-most-corrupt-senator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rep. John Murtha Endorses Clinton</title>
		<link>http://thesyndrome.com/2008/03/19/rep-john-murtha-endorses-clinton/</link>
		<comments>http://thesyndrome.com/2008/03/19/rep-john-murtha-endorses-clinton/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 09:28:25 +0000</pubDate>
		<dc:creator>JCMach1</dc:creator>
		
		<category><![CDATA[HillaryWatch]]></category>

		<category><![CDATA[Armed Forces]]></category>

		<category><![CDATA[Challenges]]></category>

		<category><![CDATA[Consensus]]></category>

		<category><![CDATA[Democrat]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[First Lady]]></category>

		<category><![CDATA[Former Marine]]></category>

		<category><![CDATA[Health Care Education]]></category>

		<category><![CDATA[Hillary Clinton]]></category>

		<category><![CDATA[John Murtha]]></category>

		<category><![CDATA[Opponent]]></category>

		<category><![CDATA[Pennsylvania]]></category>

		<category><![CDATA[Policy Failures]]></category>

		<category><![CDATA[Rep John Murtha]]></category>

		<category><![CDATA[Senator Clinton]]></category>

		<category><![CDATA[War In Iraq]]></category>

		<category><![CDATA[York Senator]]></category>

		<guid isPermaLink="false">http://thesyndrome.com/2008/03/19/rep-john-murtha-endorses-clinton/</guid>
		<description><![CDATA[U.S. Rep. John Murtha, a leading congressional opponent of the war in Iraq, on Tuesday endorsed Hillary Clinton&#8217;s 
Murtha, a Democrat from Pennsylvania, which holds a crucial presidential nominating contest next month, said Clinton, a New York senator and former first lady, was best placed to deal with the issues surrounding the war and the [...]]]></description>
		<wfw:commentRss>http://thesyndrome.com/2008/03/19/rep-john-murtha-endorses-clinton/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
