<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>THESYNDROME.COM &#187; Collapse</title>
	<atom:link href="http://thesyndrome.com/tag/collapse/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesyndrome.com</link>
	<description>News and Politics from a Progressive Perspective</description>
	<pubDate>Mon, 01 Dec 2008 16:58:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Man dies in Montreal parking-garage collapse</title>
		<link>http://www.msnbc.msn.com/id/27931613/</link>
		<comments>http://www.msnbc.msn.com/id/27931613/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 23:54:03 +0000</pubDate>
		<dc:creator>msnbc.com: World news</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Collapse]]></category>

		<category><![CDATA[Man Authorities]]></category>

		<category><![CDATA[Montreal]]></category>

		<category><![CDATA[Parking Garage]]></category>

		<category><![CDATA[Slab]]></category>

		<guid isPermaLink="false">http://www.msnbc.msn.com/id/27931613/</guid>
		<description><![CDATA[The top story of a parking garage collapsed Wednesday dropping a giant slab of onto the floor below and killing one man, authorities said.]]></description>
		<wfw:commentRss>http://www.msnbc.msn.com/id/27931613/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mukasey returns to work after collapse</title>
		<link>http://hosted.ap.org/dynamic/stories/M/MUKASEY_COLLAPSES?SITE=NVREN&SECTION=HOME&TEMPLATE=DEFAULT</link>
		<comments>http://hosted.ap.org/dynamic/stories/M/MUKASEY_COLLAPSES?SITE=NVREN&SECTION=HOME&TEMPLATE=DEFAULT#comments</comments>
		<pubDate>Fri, 21 Nov 2008 21:59:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Attorney General]]></category>

		<category><![CDATA[Briefcase]]></category>

		<category><![CDATA[Collapse]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Michael Mukasey]]></category>

		<category><![CDATA[Scare]]></category>

		<category><![CDATA[Smile]]></category>

		<guid isPermaLink="false">http://hosted.ap.org/dynamic/stories/M/MUKASEY_COLLAPSES?SITE=NVREN&SECTION=HOME&TEMPLATE=DEFAULT</guid>
		<description><![CDATA[WASHINGTON     (AP) -- With briefcase in hand and a smile on his face, Attorney General Michael Mukasey returned to work Friday after collapsing during a speech the night before and spurring a 14-hour scare about his health....]]></description>
		<wfw:commentRss>http://hosted.ap.org/dynamic/stories/M/MUKASEY_COLLAPSES?SITE=NVREN&SECTION=HOME&TEMPLATE=DEFAULT/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mukasey feeling better, checks out of hospital</title>
		<link>http://www.msnbc.msn.com/id/27832242/</link>
		<comments>http://www.msnbc.msn.com/id/27832242/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 18:03:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Attorney General]]></category>

		<category><![CDATA[Bill Of Health]]></category>

		<category><![CDATA[Checks]]></category>

		<category><![CDATA[Collapse]]></category>

		<category><![CDATA[Dinner Speech]]></category>

		<category><![CDATA[Late Night]]></category>

		<category><![CDATA[Night Dinner]]></category>

		<guid isPermaLink="false">http://www.msnbc.msn.com/id/27832242/</guid>
		<description><![CDATA[<p><a href="http://www.msnbc.msn.com/id/27832242/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Video/081121/tdy_williams_mukasey_081121.thumb.jpg" alt="Nov. 21: U.S. Attorney General Michael Mukasey, the nation’s chief lawman, is hospitalized after collapsing during a late-night speech in Washington, D.C. NBC’s Pete Williams reports. (Today Show)" style="margin:0 5px 5px 0" /></a>The attorney general was given a "clean bill of health" and went back to work Friday after his harrowing collapse at a late-night dinner speech.</p><br clear="all" />]]></description>
		<wfw:commentRss>http://www.msnbc.msn.com/id/27832242/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bakshi: Is No News Really Good News?: On the road to peace between Israel and Palestine</title>
		<link>http://www.juancole.com/2008/11/bakshi-is-no-news-really-good-news-on.html</link>
		<comments>http://www.juancole.com/2008/11/bakshi-is-no-news-really-good-news-on.html#comments</comments>
		<pubDate>Wed, 19 Nov 2008 05:05:00 +0000</pubDate>
		<dc:creator>Juan Cole</dc:creator>
		
		<category><![CDATA[Political Commentary]]></category>

		<category><![CDATA[Collapse]]></category>

		<category><![CDATA[Gitanjali]]></category>

		<category><![CDATA[Israel]]></category>

		<category><![CDATA[Israel And Palestine]]></category>

		<category><![CDATA[Israel Palestine Peace]]></category>

		<category><![CDATA[Lead]]></category>

		<category><![CDATA[Obstacles]]></category>

		<category><![CDATA[Palestine Israel]]></category>

		<category><![CDATA[Peace Process]]></category>

		<category><![CDATA[Recent Developments]]></category>

		<category><![CDATA[Road To Peace]]></category>

		<category><![CDATA[Roadmap To Peace]]></category>

		<category><![CDATA[Substantive Progress]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-3463907.post-3723356937480065392</guid>
		<description><![CDATA[<p> <i> Gitanjali Bakshi writes in a guest op-ed for IC:<br /><br />After months of slow but substantive progress, recent developments in Occupied Palestine, Israel and the U.S. have been largely unproductive. If we continue along this path in 2009, it will lead to a collapse in the on-going Israel-Palestine peace process. </i> <br /><br /><br />There are currently three main obstacles in the way of an Israel-Palestine roadmap to peace ]]></description>
		<wfw:commentRss>http://www.juancole.com/2008/11/bakshi-is-no-news-really-good-news-on.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gusset plates, deck weight contributed to 35W bridge disaster, NTSB told</title>
		<link>http://www.democraticunderground.com/discuss/duboard.php?az=view_all&address=102x3602548</link>
		<comments>http://www.democraticunderground.com/discuss/duboard.php?az=view_all&address=102x3602548#comments</comments>
		<pubDate>Sat, 15 Nov 2008 11:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[35w Bridge]]></category>

		<category><![CDATA[Bob Geiger]]></category>

		<category><![CDATA[Bridge Disaster]]></category>

		<category><![CDATA[Collapse]]></category>

		<category><![CDATA[Construction Materials]]></category>

		<category><![CDATA[Deck Weight]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Gusset Plates]]></category>

		<category><![CDATA[November 14]]></category>

		<category><![CDATA[Ntsb]]></category>

		<category><![CDATA[Prime Causes]]></category>

		<category><![CDATA[Staff Writer]]></category>

		<guid isPermaLink="false">tag:www.democraticunderground.com://2830dd5585958893989ab23c27a38f6a</guid>
		<description><![CDATA[Source: [b]Finance &#038; Commerce[/b]

November 14, 2008 4:22 PM CST 
by Bob Geiger Staff Writer

The weakness of gusset plates, the weight of construction materials and the design of the 35W bridge emerged as prime causes of the structure&#8217;s Aug. 1, 2007, collapse during the second day of heari...]]></description>
		<wfw:commentRss>http://www.democraticunderground.com/discuss/duboard.php?az=view_all&address=102x3602548/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Did environmental disasters play role in Mayan decline?</title>
		<link>http://www.usatoday.com/tech/science/columnist/vergano/2008-11-08-mayan-decline_N.htm</link>
		<comments>http://www.usatoday.com/tech/science/columnist/vergano/2008-11-08-mayan-decline_N.htm#comments</comments>
		<pubDate>Sat, 15 Nov 2008 10:24:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Oddball]]></category>

		<category><![CDATA[All Sorts]]></category>

		<category><![CDATA[Ancient Maya]]></category>

		<category><![CDATA[Apocalypto]]></category>

		<category><![CDATA[Cataclysmic Events]]></category>

		<category><![CDATA[Central America]]></category>

		<category><![CDATA[Ceremonial Centers]]></category>

		<category><![CDATA[Civilization]]></category>

		<category><![CDATA[Collapse]]></category>

		<category><![CDATA[Decline]]></category>

		<category><![CDATA[Devastation]]></category>

		<category><![CDATA[Environmental Disasters]]></category>

		<category><![CDATA[Famine]]></category>

		<category><![CDATA[Fans]]></category>

		<category><![CDATA[Jared Diamond]]></category>

		<category><![CDATA[Mayan]]></category>

		<category><![CDATA[Pyramids]]></category>

		<guid isPermaLink="false">tag:www.paranormalnews.com://700f7526ac842357dd48c12cbe8ada7c</guid>
		<description><![CDATA[Apocalypto fans might be forgiven for thinking the fabled collapse of the ancient Maya, the retreat of a civilization from pyramids and ceremonial centers across Central America from 800 to 1000 A.D., involved all sorts of cataclysmic events, war, famine and devastation. Jared Diamond]]></description>
		<wfw:commentRss>http://www.usatoday.com/tech/science/columnist/vergano/2008-11-08-mayan-decline_N.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stung by AIG Collapse, Transit Agencies Seek Legislative Protection</title>
		<link>http://www.cqpolitics.com/cqmidday-000002986434</link>
		<comments>http://www.cqpolitics.com/cqmidday-000002986434#comments</comments>
		<pubDate>Fri, 14 Nov 2008 18:09:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Aig]]></category>

		<category><![CDATA[Billions Of Dollars]]></category>

		<category><![CDATA[Collapse]]></category>

		<category><![CDATA[Congress]]></category>

		<category><![CDATA[Economic Stimulus]]></category>

		<category><![CDATA[Legislation]]></category>

		<category><![CDATA[Legislative Protection]]></category>

		<category><![CDATA[Public Transit Agencies]]></category>

		<guid isPermaLink="false">cqmidday-000002986434</guid>
		<description><![CDATA[Executives of public transit agencies facing imminent default on billions of dollars in financing deals say they may ask Congress to include language protecting them in any economic stimulus legislation.]]></description>
		<wfw:commentRss>http://www.cqpolitics.com/cqmidday-000002986434/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Retailers post worst October sales figures since at least 1971</title>
		<link>http://thesyndrome.com/2008/11/07/retailers-post-worst-october-sales-figures-since-at-least-1971/</link>
		<comments>http://thesyndrome.com/2008/11/07/retailers-post-worst-october-sales-figures-since-at-least-1971/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 09:23:12 +0000</pubDate>
		<dc:creator>JCMach1</dc:creator>
		
		<category><![CDATA[Depression Watch]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Bad News]]></category>

		<category><![CDATA[Collapse]]></category>

		<category><![CDATA[Decline]]></category>

		<category><![CDATA[Department Store Chain]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Dow Jones Index]]></category>

		<category><![CDATA[Economic News]]></category>

		<category><![CDATA[Economists]]></category>

		<category><![CDATA[Full Coverage]]></category>

		<category><![CDATA[Government Reports]]></category>

		<category><![CDATA[Harbinger]]></category>

		<category><![CDATA[Holiday Shopping]]></category>

		<category><![CDATA[Job Losses]]></category>

		<category><![CDATA[Leamer]]></category>

		<category><![CDATA[Maura]]></category>

		<category><![CDATA[Percentage Loss]]></category>

		<category><![CDATA[Saks]]></category>

		<category><![CDATA[Saks Fifth Avenue]]></category>

		<category><![CDATA[Unemployment Figures]]></category>

		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://thesyndrome.com/?p=2032</guid>
		<description><![CDATA[The report sends stocks lower for a second straight day. More bad economic news is expected as the government reveals unemployment figures for October.
By Maura Reynolds and Andrea Chang
November 7, 2008

Reporting from Los Angeles and Washington &#8212; New signs piled up Thursday that the ailing economy is taking another turn for the worse, with a [...]]]></description>
		<wfw:commentRss>http://thesyndrome.com/2008/11/07/retailers-post-worst-october-sales-figures-since-at-least-1971/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crandall Canyon Mine Owner Showed ‘Callous Disregard for the Law’</title>
		<link>http://thesyndrome.com/2008/03/07/crandall-canyon-mine-owner-showed-%e2%80%98callous-disregard-for-the-law%e2%80%99/</link>
		<comments>http://thesyndrome.com/2008/03/07/crandall-canyon-mine-owner-showed-%e2%80%98callous-disregard-for-the-law%e2%80%99/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 11:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[RePugs]]></category>

		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[Callous Disregard]]></category>

		<category><![CDATA[Chairman Of The Senate]]></category>

		<category><![CDATA[Circumstances]]></category>

		<category><![CDATA[Coal Miners]]></category>

		<category><![CDATA[Collapse]]></category>

		<category><![CDATA[Committee Report]]></category>

		<category><![CDATA[Crandall Canyon Mine]]></category>

		<category><![CDATA[Criminal Investigation]]></category>

		<category><![CDATA[Dangerous Conditions]]></category>

		<category><![CDATA[Deaths]]></category>

		<category><![CDATA[Department Of Justice]]></category>

		<category><![CDATA[Disaster]]></category>

		<category><![CDATA[Edward Kennedy]]></category>

		<category><![CDATA[Health Education]]></category>

		<category><![CDATA[Justice Department]]></category>

		<category><![CDATA[Mine Safety And Health Administration]]></category>

		<category><![CDATA[Regulators]]></category>

		<category><![CDATA[Safety Standards]]></category>

		<category><![CDATA[Senate Health Education Labor And Pensions Committee]]></category>

		<guid isPermaLink="false">http://thesyndrome.com/2008/03/07/crandall-canyon-mine-owner-showed-%e2%80%98callous-disregard-for-the-law%e2%80%99/</guid>
		<description><![CDATA[The owner of the Crandall Canyon mine in Utah where six coal miners and three rescue workers died last year showed a “callous disregard for the law and for safety standards, and hardworking miners lost their lives,” says Sen. Edward Kennedy (D-Mass.), chairman of the Senate Health, Education, Labor and Pensions Committee. The committee issued [...]]]></description>
		<wfw:commentRss>http://thesyndrome.com/2008/03/07/crandall-canyon-mine-owner-showed-%e2%80%98callous-disregard-for-the-law%e2%80%99/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yemen&#8217;s water nightmare</title>
		<link>http://thesyndrome.com/2008/03/03/yemens-water-nightmare/</link>
		<comments>http://thesyndrome.com/2008/03/03/yemens-water-nightmare/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 06:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Middle East]]></category>

		<category><![CDATA[Cisterns]]></category>

		<category><![CDATA[Collapse]]></category>

		<category><![CDATA[Environment Minister]]></category>

		<category><![CDATA[Forays]]></category>

		<category><![CDATA[German Aid]]></category>

		<category><![CDATA[Grey Donkey]]></category>

		<category><![CDATA[Groundwater]]></category>

		<category><![CDATA[Jerry Cans]]></category>

		<category><![CDATA[Managing Resources]]></category>

		<category><![CDATA[National Water]]></category>

		<category><![CDATA[Rainy Seasons]]></category>

		<category><![CDATA[Reuters]]></category>

		<category><![CDATA[Scoble]]></category>

		<category><![CDATA[Sena]]></category>

		<category><![CDATA[Trudge]]></category>

		<category><![CDATA[Uncontrolled Population Growth]]></category>

		<category><![CDATA[Water Basin]]></category>

		<category><![CDATA[Water Nightmare]]></category>

		<category><![CDATA[Water Project]]></category>

		<category><![CDATA[Water Resources]]></category>

		<guid isPermaLink="false">http://thesyndrome.com/2008/03/03/yemens-water-nightmare/</guid>
		<description><![CDATA[ Sanna: Black-clad women trudge across a stony plateau in the Yemeni highlands to haul water in yellow plastic cans from wells that will soon dry up. 
&#8220;We come here three or four times a day,&#8221; says Adiba Sena, as another woman draws water six metres to the surface and pours it into jerry cans [...]]]></description>
		<wfw:commentRss>http://thesyndrome.com/2008/03/03/yemens-water-nightmare/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
