<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>THESYNDROME.COM &#187; Challenges</title>
	<atom:link href="http://thesyndrome.com/tag/challenges/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesyndrome.com</link>
	<description>News and Politics from a Progressive Perspective</description>
	<pubDate>Mon, 01 Dec 2008 16:58:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Obama’s National Security Team Will Face Multiple Challenges</title>
		<link>http://www.cqpolitics.com/news-000002992171</link>
		<comments>http://www.cqpolitics.com/news-000002992171#comments</comments>
		<pubDate>Mon, 01 Dec 2008 16:34:21 +0000</pubDate>
		<dc:creator>Top Stories from CQ</dc:creator>
		
		<category><![CDATA[Political Commentary]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Challenges]]></category>

		<category><![CDATA[Face]]></category>

		<category><![CDATA[Faces]]></category>

		<category><![CDATA[Foreign Policy]]></category>

		<category><![CDATA[Homeland Security]]></category>

		<category><![CDATA[Hurdles]]></category>

		<category><![CDATA[National Security Team]]></category>

		<category><![CDATA[President Elect]]></category>

		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">news-000002992171</guid>
		<description><![CDATA[As President-elect Barack Obama announces his national security team, he faces two early hurdles: The Senate must confirm most of his nominees, and they must help him chart a new course on defense, foreign policy and homeland security.]]></description>
		<wfw:commentRss>http://www.cqpolitics.com/news-000002992171/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Minn. Senate campaigns reconsidering challenges</title>
		<link>http://hosted.ap.org/dynamic/stories/M/MINNESOTA_SENATE?SITE=NVREN&SECTION=HOME&TEMPLATE=DEFAULT</link>
		<comments>http://hosted.ap.org/dynamic/stories/M/MINNESOTA_SENATE?SITE=NVREN&SECTION=HOME&TEMPLATE=DEFAULT#comments</comments>
		<pubDate>Sat, 22 Nov 2008 11:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Ballots]]></category>

		<category><![CDATA[Challenges]]></category>

		<category><![CDATA[Minnesota Senate]]></category>

		<category><![CDATA[Senate Campaigns]]></category>

		<category><![CDATA[St Paul Minn]]></category>

		<guid isPermaLink="false">http://hosted.ap.org/dynamic/stories/M/MINNESOTA_SENATE?SITE=NVREN&SECTION=HOME&TEMPLATE=DEFAULT</guid>
		<description><![CDATA[ST. PAUL, Minn.     (AP) -- On second thought, some of those Minnesota Senate ballots may be un-challenged....]]></description>
		<wfw:commentRss>http://hosted.ap.org/dynamic/stories/M/MINNESOTA_SENATE?SITE=NVREN&SECTION=HOME&TEMPLATE=DEFAULT/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MN-Sen: Coleman lead down to 172 votes</title>
		<link>http://feeds.dailykos.com/~r/dailykos/index/~3/1KUXXmExOOM/663942</link>
		<comments>http://feeds.dailykos.com/~r/dailykos/index/~3/1KUXXmExOOM/663942#comments</comments>
		<pubDate>Thu, 20 Nov 2008 05:17:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Political Commentary]]></category>

		<category><![CDATA[Aggregate]]></category>

		<category><![CDATA[Al Franken]]></category>

		<category><![CDATA[Ballots]]></category>

		<category><![CDATA[Challenges]]></category>

		<category><![CDATA[Democratic Stronghold]]></category>

		<category><![CDATA[Duluth]]></category>

		<category><![CDATA[Election Day]]></category>

		<category><![CDATA[Future Trends]]></category>

		<category><![CDATA[Initial Count]]></category>

		<category><![CDATA[Minneapolis]]></category>

		<category><![CDATA[Minnesota Public Radio]]></category>

		<category><![CDATA[Minnesota Secretary Of State]]></category>

		<category><![CDATA[Narrow Victory]]></category>

		<category><![CDATA[Nate]]></category>

		<category><![CDATA[Norm Coleman]]></category>

		<category><![CDATA[Opponent]]></category>

		<category><![CDATA[Pace]]></category>

		<category><![CDATA[Quiz]]></category>

		<category><![CDATA[Secretary Of State]]></category>

		<category><![CDATA[Tally]]></category>

		<guid isPermaLink="false">663942</guid>
		<description><![CDATA[<p><a href="http://www.fivethirtyeight.com/2008/11/on-first-day-of-recount-franken-gains.html">Nate Silver</a>:</p>  <blockquote> <p>According to data just released by the Minnesota Secretary of State, Al Franken has gained a net of 43 votes on the first day of that state's recount process. Norm Coleman had a lead of 215 voters over Franken in Minnesota's certified, pre-recount tally; that margin is now 172 votes.</p>  <p>Minnesota reports that it has thus far re-counted 15.49 percent of its ballots. If the first day's results are indicative of the pace that the candidates will maintain throughout the recount process, Franken would gain a net of 278 votes over Colmean, giving him a narrow victory. For any number of reasons, however, the results reported thus far may not be indicative of future trends [...]</p>  <p> the precincts that were re-counted today were slightly redder than average, having favored Coleman by an aggregate of 3.3 points during the initial count. No votes have yet been re-counted in Minneapolis (out of more than 200,000 cast), although about 43,000 have been recounted in St. Paul (out of around 140,000 cast on Election Day). Another city which has not yet reported any results is Duluth, traditionally a Democratic stronghold. </p> </blockquote> <p>Then there's the matter of the challenged ballots:</p>  <blockquote> <p>Challenges can occur to ballots that had previously been deemed to be legal, in which case those votes will be deducted from the opponent's total. Coleman has thus far challenged 115 ballots and Franken 106. However, based on local reports, many or perhaps most of the challenges are frivolous, and are unlikely to be upheld upon review. Thus, the candidate who has challenged fewer ballots probably stands to gain ground once such challenges are adjudicated. </p> </blockquote> <p>Some of these may be frivolous, but some <a href="http://minnesota.publicradio.org/features/2008/11/19_challenged_ballots/">not so much</a>. Follow the link for pictures of various challenged ballots, and take the quiz courtesy of Minnesota public radio.</p>
<p><a href="http://feedads.googleadservices.com/~a/gOmFXqDwO7abCCxNol89QwhKjS4/a"><img src="http://feedads.googleadservices.com/~a/gOmFXqDwO7abCCxNol89QwhKjS4/i" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.dailykos.com/~f/dailykos/index?a=v4uMm0as"><img src="http://feedproxy.google.com/~f/dailykos/index?d=120" border="0"></img></a>
</div><img src="http://feedproxy.google.com/~r/dailykos/index/~4/1KUXXmExOOM" height="1" width="1"/>]]></description>
		<wfw:commentRss>http://feeds.dailykos.com/~r/dailykos/index/~3/1KUXXmExOOM/663942/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cold realities await Gov. Sarah Palin in Alaska</title>
		<link>http://www.msnbc.msn.com/id/27782948/</link>
		<comments>http://www.msnbc.msn.com/id/27782948/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 19:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Alaska Gov]]></category>

		<category><![CDATA[Campaign Trail]]></category>

		<category><![CDATA[Challenges]]></category>

		<category><![CDATA[Cold Realities]]></category>

		<category><![CDATA[Conservatives]]></category>

		<category><![CDATA[Republican Party]]></category>

		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://www.msnbc.msn.com/id/27782948/</guid>
		<description><![CDATA[<p><a href="http://www.msnbc.msn.com/id/27782948/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/g-cvr-081117-palin-230a.thumb.jpg" alt="Alaska Gov. Sarah Palin waits to speak during a news conference at the Republican Governors Association Annual Conference." style="margin:0 5px 5px 0" /></a>Gov. Sarah Palin, heralded by some conservatives as the future of the Republican Party, faces many challenges as she returns from the campaign trail.</p><br clear="all" />]]></description>
		<wfw:commentRss>http://www.msnbc.msn.com/id/27782948/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Here is the Latest From the Jim Martin for Senate Campaign</title>
		<link>http://thesyndrome.com/2008/11/07/here-is-the-latest-from-the-jim-martin-for-senate-campaign/</link>
		<comments>http://thesyndrome.com/2008/11/07/here-is-the-latest-from-the-jim-martin-for-senate-campaign/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 09:35:21 +0000</pubDate>
		<dc:creator>JCMach1</dc:creator>
		
		<category><![CDATA[Elections]]></category>

		<category><![CDATA[SenateWatch]]></category>

		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Brunt]]></category>

		<category><![CDATA[Challenges]]></category>

		<category><![CDATA[Economic Crisis]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Excerpts]]></category>

		<category><![CDATA[Financial Crisis]]></category>

		<category><![CDATA[First Television]]></category>

		<category><![CDATA[Image]]></category>

		<category><![CDATA[Middle Class Taxpayers]]></category>

		<category><![CDATA[Moving]]></category>

		<category><![CDATA[Partisan Politics]]></category>

		<category><![CDATA[Runoff Campaign]]></category>

		<category><![CDATA[Runoff Election]]></category>

		<category><![CDATA[Saxby Chambliss]]></category>

		<category><![CDATA[Senate Campaign]]></category>

		<category><![CDATA[Special Interests]]></category>

		<category><![CDATA[Tax Breaks]]></category>

		<category><![CDATA[Truth About]]></category>

		<guid isPermaLink="false">http://thesyndrome.com/?p=2038</guid>
		<description><![CDATA[


The December 2nd runoff is now only three-and-a-half weeks away, and we are rapidly gearing up for the battle ahead. Tomorrow, we will be releasing our first television ad of the runoff campaign. Our message is simple: I will work to help President-elect Obama succeed, while Saxby Chambliss will stand in his way.

To see our [...]]]></description>
		<wfw:commentRss>http://thesyndrome.com/2008/11/07/here-is-the-latest-from-the-jim-martin-for-senate-campaign/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rep. John Murtha Endorses Clinton</title>
		<link>http://thesyndrome.com/2008/03/19/rep-john-murtha-endorses-clinton/</link>
		<comments>http://thesyndrome.com/2008/03/19/rep-john-murtha-endorses-clinton/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 09:28:25 +0000</pubDate>
		<dc:creator>JCMach1</dc:creator>
		
		<category><![CDATA[HillaryWatch]]></category>

		<category><![CDATA[Armed Forces]]></category>

		<category><![CDATA[Challenges]]></category>

		<category><![CDATA[Consensus]]></category>

		<category><![CDATA[Democrat]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[First Lady]]></category>

		<category><![CDATA[Former Marine]]></category>

		<category><![CDATA[Health Care Education]]></category>

		<category><![CDATA[Hillary Clinton]]></category>

		<category><![CDATA[John Murtha]]></category>

		<category><![CDATA[Opponent]]></category>

		<category><![CDATA[Pennsylvania]]></category>

		<category><![CDATA[Policy Failures]]></category>

		<category><![CDATA[Rep John Murtha]]></category>

		<category><![CDATA[Senator Clinton]]></category>

		<category><![CDATA[War In Iraq]]></category>

		<category><![CDATA[York Senator]]></category>

		<guid isPermaLink="false">http://thesyndrome.com/2008/03/19/rep-john-murtha-endorses-clinton/</guid>
		<description><![CDATA[U.S. Rep. John Murtha, a leading congressional opponent of the war in Iraq, on Tuesday endorsed Hillary Clinton&#8217;s 
Murtha, a Democrat from Pennsylvania, which holds a crucial presidential nominating contest next month, said Clinton, a New York senator and former first lady, was best placed to deal with the issues surrounding the war and the [...]]]></description>
		<wfw:commentRss>http://thesyndrome.com/2008/03/19/rep-john-murtha-endorses-clinton/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
