<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>THESYNDROME.COM &#187; Barack Obama</title>
	<atom:link href="http://thesyndrome.com/tag/barack-obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesyndrome.com</link>
	<description>News and Politics from a Progressive Perspective</description>
	<pubDate>Mon, 01 Dec 2008 16:58:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Round-Up of Reaction and Analysis on Obama’s National Security Team</title>
		<link>http://www.cqpolitics.com/news-000002992227</link>
		<comments>http://www.cqpolitics.com/news-000002992227#comments</comments>
		<pubDate>Mon, 01 Dec 2008 16:58:18 +0000</pubDate>
		<dc:creator>Top Stories from CQ</dc:creator>
		
		<category><![CDATA[Political Commentary]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Esque]]></category>

		<category><![CDATA[Hillary Rodham Clinton]]></category>

		<category><![CDATA[Lincoln]]></category>

		<category><![CDATA[National Security Team]]></category>

		<category><![CDATA[New Members]]></category>

		<category><![CDATA[President Elect]]></category>

		<category><![CDATA[Rivals]]></category>

		<category><![CDATA[Secretary Of State]]></category>

		<category><![CDATA[Sen Hillary Rodham Clinton]]></category>

		<category><![CDATA[Speculation]]></category>

		<category><![CDATA[Team Names]]></category>

		<category><![CDATA[Wisdom]]></category>

		<guid isPermaLink="false">news-000002992227</guid>
		<description><![CDATA[The names of the new members of the national security team announced today by President-elect Barack Obama have been circulating for weeks, with much the speculation and analysis around them focusing on the wisdom of selecting New York Sen. Hillary Rodham Clinton for Secretary of State and whether a Lincoln-esque “team of rivals” would work.]]></description>
		<wfw:commentRss>http://www.cqpolitics.com/news-000002992227/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama’s National Security Team Will Face Multiple Challenges</title>
		<link>http://www.cqpolitics.com/news-000002992171</link>
		<comments>http://www.cqpolitics.com/news-000002992171#comments</comments>
		<pubDate>Mon, 01 Dec 2008 16:34:21 +0000</pubDate>
		<dc:creator>Top Stories from CQ</dc:creator>
		
		<category><![CDATA[Political Commentary]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Challenges]]></category>

		<category><![CDATA[Face]]></category>

		<category><![CDATA[Faces]]></category>

		<category><![CDATA[Foreign Policy]]></category>

		<category><![CDATA[Homeland Security]]></category>

		<category><![CDATA[Hurdles]]></category>

		<category><![CDATA[National Security Team]]></category>

		<category><![CDATA[President Elect]]></category>

		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">news-000002992171</guid>
		<description><![CDATA[As President-elect Barack Obama announces his national security team, he faces two early hurdles: The Senate must confirm most of his nominees, and they must help him chart a new course on defense, foreign policy and homeland security.]]></description>
		<wfw:commentRss>http://www.cqpolitics.com/news-000002992171/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Holder is Obama’s Choice for Attorney General</title>
		<link>http://www.cqpolitics.com/news-000002992198</link>
		<comments>http://www.cqpolitics.com/news-000002992198#comments</comments>
		<pubDate>Mon, 01 Dec 2008 16:02:22 +0000</pubDate>
		<dc:creator>Top Stories from CQ</dc:creator>
		
		<category><![CDATA[Political Commentary]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Deputy Attorney General]]></category>

		<category><![CDATA[Eric Holder]]></category>

		<category><![CDATA[Justice Department]]></category>

		<category><![CDATA[President Elect]]></category>

		<guid isPermaLink="false">news-000002992198</guid>
		<description><![CDATA[President-elect Barack Obama on Monday tapped former Deputy Attorney General Eric H. Holder Jr. to take the top spot in the Justice Department.]]></description>
		<wfw:commentRss>http://www.cqpolitics.com/news-000002992198/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama’s National Security Picks at a Glance</title>
		<link>http://www.cqpolitics.com/news-000002992194</link>
		<comments>http://www.cqpolitics.com/news-000002992194#comments</comments>
		<pubDate>Mon, 01 Dec 2008 15:53:20 +0000</pubDate>
		<dc:creator>Top Stories from CQ</dc:creator>
		
		<category><![CDATA[Political Commentary]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Glance]]></category>

		<category><![CDATA[Members]]></category>

		<category><![CDATA[National Security Team]]></category>

		<category><![CDATA[President Elect]]></category>

		<guid isPermaLink="false">news-000002992194</guid>
		<description><![CDATA[Following are key members of the national security team chosen by President-elect Barack Obama:]]></description>
		<wfw:commentRss>http://www.cqpolitics.com/news-000002992194/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Anti-War Groups Irked at Obama&#8217;s Early Cabinet Picks</title>
		<link>http://www.cqpolitics.com/weeklyreport-000002992012</link>
		<comments>http://www.cqpolitics.com/weeklyreport-000002992012#comments</comments>
		<pubDate>Sat, 29 Nov 2008 21:02:14 +0000</pubDate>
		<dc:creator>Top Stories from CQ</dc:creator>
		
		<category><![CDATA[Political Commentary]]></category>

		<category><![CDATA[1960s]]></category>

		<category><![CDATA[Actor Danny Glover]]></category>

		<category><![CDATA[Anti War]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Barbara Ehrenreich]]></category>

		<category><![CDATA[Bill Fletcher]]></category>

		<category><![CDATA[Danny Glover]]></category>

		<category><![CDATA[Democratic Party]]></category>

		<category><![CDATA[Group Bill]]></category>

		<category><![CDATA[Groups]]></category>

		<category><![CDATA[Institute For Policy Studies]]></category>

		<category><![CDATA[Liberal Wing]]></category>

		<category><![CDATA[Liberals]]></category>

		<category><![CDATA[Organizers]]></category>

		<category><![CDATA[Political Successes]]></category>

		<category><![CDATA[Progressives]]></category>

		<category><![CDATA[Scholar]]></category>

		<category><![CDATA[Second Thoughts]]></category>

		<category><![CDATA[Student Activist]]></category>

		<category><![CDATA[Tom Hayden]]></category>

		<guid isPermaLink="false">weeklyreport-000002992012</guid>
		<description><![CDATA[Among the many political successes of the Barack Obama campaign was that it kept the frequently restive liberal wing of the Democratic Party unified. That was no accident: Several high-profile liberals — among them 1960s student activist Tom Hayden, actor Danny Glover and author Barbara Ehrenreich — joined forces in a group called Progressives for Obama. Now, however, one of the lead organizers of that group, Bill Fletcher Jr., a senior scholar at the liberal Institute for Policy Studies, is already airing some second thoughts.]]></description>
		<wfw:commentRss>http://www.cqpolitics.com/weeklyreport-000002992012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PJB: Socialist Republic</title>
		<link>http://buchanan.org/blog/2008/11/pjb-socialist-republic/</link>
		<comments>http://buchanan.org/blog/2008/11/pjb-socialist-republic/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 04:46:35 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
		
		<category><![CDATA[Political Commentary]]></category>

		<category><![CDATA[Banks]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Conclusions]]></category>

		<category><![CDATA[Crash Of 1929]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[George W Bush]]></category>

		<category><![CDATA[Great Depression]]></category>

		<category><![CDATA[New Deal]]></category>

		<category><![CDATA[Patrick J Buchanan]]></category>

		<category><![CDATA[Pjb]]></category>

		<category><![CDATA[Socialist Republic]]></category>

		<category><![CDATA[Wit]]></category>

		<guid isPermaLink="false">http://buchanan.org/blog/?p=1307</guid>
		<description><![CDATA[By Patrick J. Buchanan
Barack Obama and George W. Bush seem to have come away from their study of the Great Depression with similar conclusions:
To wit: After the Crash of 1929, the Federal Reserve did not move fast enough to save the banks and inject cash into the economy. Second, the New Deal, far from being [...]]]></description>
		<wfw:commentRss>http://buchanan.org/blog/2008/11/pjb-socialist-republic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Midday open thread</title>
		<link>http://feeds.dailykos.com/~r/dailykos/index/~3/LB6zS64RGsc/667274</link>
		<comments>http://feeds.dailykos.com/~r/dailykos/index/~3/LB6zS64RGsc/667274#comments</comments>
		<pubDate>Fri, 28 Nov 2008 20:15:04 +0000</pubDate>
		<dc:creator>Meteor Blades</dc:creator>
		
		<category><![CDATA[Political Commentary]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Boston Globe]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Midday]]></category>

		<category><![CDATA[Open Thread]]></category>

		<category><![CDATA[Physical Infrastructure]]></category>

		<category><![CDATA[Social Infrastructure]]></category>

		<category><![CDATA[Stimulus Plan]]></category>

		<category><![CDATA[Turkey Sandwiches]]></category>

		<guid isPermaLink="false">667274</guid>
		<description><![CDATA[<p>Turkey sandwiches. Burp.</p>  <ul><li>In the Boston Globe, Randy Abelda argues that Barack Obama's stimulus plan is <a href="http://www.boston.com/bostonglobe/editorial_opinion/oped/articles/2008/11/28/the_macho_stimulus_plan/">macho</a>, and that rebuilding of the physical infrastructure should be accompanied by investments in social infrastructure. <em>(MissLaura)</em></li></ul>
<p><a href="http://feedads.googleadservices.com/~a/hDWu-XRPRSTcMTOHkY37_b2X4vo/a"><img src="http://feedads.googleadservices.com/~a/hDWu-XRPRSTcMTOHkY37_b2X4vo/i" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.dailykos.com/~f/dailykos/index?a=4DY0Dnlq"><img src="http://feedproxy.google.com/~f/dailykos/index?d=120" border="0"></img></a>
</div><img src="http://feedproxy.google.com/~r/dailykos/index/~4/LB6zS64RGsc" height="1" width="1"/>]]></description>
		<wfw:commentRss>http://feeds.dailykos.com/~r/dailykos/index/~3/LB6zS64RGsc/667274/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Partial Win in Utah</title>
		<link>http://feeds.dailykos.com/~r/dailykos/index/~3/9ZgtlhMPwaA/666888</link>
		<comments>http://feeds.dailykos.com/~r/dailykos/index/~3/9ZgtlhMPwaA/666888#comments</comments>
		<pubDate>Fri, 28 Nov 2008 16:45:03 +0000</pubDate>
		<dc:creator>Meteor Blades</dc:creator>
		
		<category><![CDATA[Political Commentary]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Bureau Of Land Management]]></category>

		<category><![CDATA[Canyonlands National Park]]></category>

		<category><![CDATA[Delicate Arch]]></category>

		<category><![CDATA[Dinosaur National Monument]]></category>

		<category><![CDATA[Environmental Protections]]></category>

		<category><![CDATA[Environmental Stewardship]]></category>

		<category><![CDATA[Gas Leases]]></category>

		<category><![CDATA[Intense Opposition]]></category>

		<category><![CDATA[Intermountain Region]]></category>

		<category><![CDATA[Mike Snyder]]></category>

		<category><![CDATA[Park Service Officials]]></category>

		<category><![CDATA[President Elect]]></category>

		<category><![CDATA[Quality Areas]]></category>

		<category><![CDATA[Sister Agencies]]></category>

		<category><![CDATA[Southern Utah Wilderness]]></category>

		<category><![CDATA[Southern Utah Wilderness Alliance]]></category>

		<category><![CDATA[Transition Team]]></category>

		<category><![CDATA[Unnecessary Compromise]]></category>

		<category><![CDATA[Wilderness Quality]]></category>

		<guid isPermaLink="false">666888</guid>
		<description><![CDATA[<p>The firestorm of opposition, including that of the incoming Obama administration, has caused the <a href="http://www.sltrib.com/outdoors/ci_11072818">BLM to back down in Utah,</a> in part.</p>  <blockquote> <p>Drilling leases on the road to Dinosaur National Monument and on lands visible from Utah's iconic Delicate Arch and near Canyonlands National Park are off the block.</p>  <p>In the face of intense opposition from the National Park Service, members of Congress and a top official from President-elect Barack Obama's transition team, the U.S. Bureau of Land Management backed down Tuesday from its plan to sell oil and gas leases near national parks and wilderness-quality areas in Utah on Dec. 19.</p>  <p>The BLM also promised to consult with the Park Service on any future changes to environmental protections built into long-range plans for lands near the parks, said Mike Snyder, director of NPS' Intermountain region.</p>  <p>"We're pretty pleased," Snyder said Tuesday afternoon. "We needed time to really analyze these to determine what potential park impacts might be."</p>  <p>In a joint announcement, BLM's Utah state director Selma Sierra said working with the Park Service on this dispute was constructive.</p>  <p>"Ongoing discussions with the National Park Service will continue to strengthen our collaboration and coordination," she said. "This is important for two sister agencies with environmental stewardship missions."</p>  <p>Yet where Snyder saw victory, conservationists saw unnecessary compromise.</p>  <p>"It's still a disaster in the making," said Steve Bloch, an attorney for the Southern Utah Wilderness Alliance. "Parcels [that Park Service officials] said were important are still on [the sale list]. That seems a pretty clear indication the Park Service was rolled by someone higher up in the administration."</p>  <p>Snyder denied Bloch's claim. "We got no pressure from the administration. None," he said. "I got support to do what was best for the parks." </p> </blockquote> <p>Before anybody gets too excited, the majority of the leases in the auction are on the block. Just 22 of more than 90 leases have been pulled, and 130,000 acres are still at risk.</p>  <p>One leading contender for the Secretary of Interior position in the Obama administration is on the case.</p>  <blockquote> <p> Rep. Raul Grijalva, D-Ariz., sent a letter to Kempthorne saying, "this ill-advised fire sale of leases, which could irreparably harm the air, water and wildlife of three beloved national parks, should be halted."</p>  <p>Grijalva, chairman of the House Subcommittee on National Parks, Forests and Public Lands, has been mentioned as a possible candidate for Interior secretary in the Obama administration.</p>  <p>Sen. Maria Cantwell, D-Wash., also sent a letter Tuesday to Kempthorne to urge Interior to postpone the oil- and gas-lease sale the BLM has scheduled for the Friday before Christmas. Seven other senators signed the letter. </p> </blockquote> <p>Hopefully Grijalva's initiative and proactive watchdogging on the issue will push his name further up that <a href="http://www.dailykos.com/storyonly/2008/11/23/171557/24/606/665547">list of potential contenders</a> for the Interior position.</p>
<p><a href="http://feedads.googleadservices.com/~a/EBTULhh2EphFj64bRWk-eFcyvnk/a"><img src="http://feedads.googleadservices.com/~a/EBTULhh2EphFj64bRWk-eFcyvnk/i" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.dailykos.com/~f/dailykos/index?a=nmyoMK8p"><img src="http://feedproxy.google.com/~f/dailykos/index?d=120" border="0"></img></a>
</div><img src="http://feedproxy.google.com/~r/dailykos/index/~4/9ZgtlhMPwaA" height="1" width="1"/>]]></description>
		<wfw:commentRss>http://feeds.dailykos.com/~r/dailykos/index/~3/9ZgtlhMPwaA/666888/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Davis Says Race a Challenge, Not Focus, in ‘10 Bid for Alabama Governor</title>
		<link>http://www.cqpolitics.com/news-000002991837</link>
		<comments>http://www.cqpolitics.com/news-000002991837#comments</comments>
		<pubDate>Fri, 28 Nov 2008 13:35:23 +0000</pubDate>
		<dc:creator>Top Stories from CQ</dc:creator>
		
		<category><![CDATA[Political Commentary]]></category>

		<category><![CDATA[African American Member]]></category>

		<category><![CDATA[Alabama Governor]]></category>

		<category><![CDATA[Artur Davis]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Bid]]></category>

		<category><![CDATA[Democrat]]></category>

		<category><![CDATA[Democratic Rep]]></category>

		<category><![CDATA[Encouragement]]></category>

		<category><![CDATA[First Black President]]></category>

		<category><![CDATA[Focus]]></category>

		<category><![CDATA[Member Of Congress]]></category>

		<guid isPermaLink="false">news-000002991837</guid>
		<description><![CDATA[Democrat Barack Obama’s historic win to become the nation’s first black president provides obvious encouragement to Democratic Rep. Artur Davis — Alabama’s only African-American member of Congress — as he ponders a 2010 campaign he hopes would make him the state’s first black governor.]]></description>
		<wfw:commentRss>http://www.cqpolitics.com/news-000002991837/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Passage of Security Pact Strengthens al-Maliki;  Provides Obama with Strong Partner in Withdrawal</title>
		<link>http://www.juancole.com/2008/11/passage-of-security-pact-strengthens-al.html</link>
		<comments>http://www.juancole.com/2008/11/passage-of-security-pact-strengthens-al.html#comments</comments>
		<pubDate>Fri, 28 Nov 2008 05:42:00 +0000</pubDate>
		<dc:creator>Juan Cole</dc:creator>
		
		<category><![CDATA[Political Commentary]]></category>

		<category><![CDATA[Al Maliki]]></category>

		<category><![CDATA[Al Zaman]]></category>

		<category><![CDATA[American Security]]></category>

		<category><![CDATA[Ayatollah Ali Sistani]]></category>

		<category><![CDATA[Baghdad University]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Dawa]]></category>

		<category><![CDATA[Grand Ayatollah Ali Sistani]]></category>

		<category><![CDATA[Kurdistan]]></category>

		<category><![CDATA[National Referendum]]></category>

		<category><![CDATA[Placards]]></category>

		<category><![CDATA[President Elect]]></category>

		<category><![CDATA[Sadr]]></category>

		<category><![CDATA[Security Pact]]></category>

		<category><![CDATA[Shiite United Iraqi Alliance]]></category>

		<category><![CDATA[Shiites]]></category>

		<category><![CDATA[Sunni Arabs]]></category>

		<category><![CDATA[Technocrats]]></category>

		<category><![CDATA[Urban Population]]></category>

		<category><![CDATA[Virtue Party]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-3463907.post-410105162836176247</guid>
		<description><![CDATA[<p>   <a href="http://www.daralhayat.com/arab_news/levant_news/11-2008/Article-20081127-df7022dc-c0a8-10ed-0074-23979eaea7fb/story.html"> Al-Hayat reports in Arabic that 149 MPs out of 198 in attendance voted for the security pact</a>, including the three major blocs, the (Shiite) United Iraqi Alliance, the Kurdistan Alliance, and the (Sunni Arab) Iraqi Accord Front.  The Iraqi Accord Front demanded as the price of its positive vote, and got, a commitment that the Iraqi government would conduct a national referendum no later than July on the agreement.  Al-Hayat said that the Sadr Movement MPs came dressed in black and held up placards on which was written "Absolutely "No!" to the Agreement."  The 30 Sadrists were among the 49 present who voted against the agreement.  For its part, the Islamic Virtue Party (Fadhila) boycotted the session (it has 15 seats).  <br /><br /><a href="http://www.azzaman.com/index.asp?fname=2008\11\11-27\999.htm&#038;storytitle=">Al-Zaman writing in Arabic pointed out</a> that 149 out of 275 MPs is only 54 percent, while Grand Ayatollah Ali Sistani had said he wanted a broad buy-in among the diversity of the Iraqi people.  <br /><br />I suspect the big Sunni Arab vote of the Iraqi Accord Front, along with that of the Kurdistan Alliance and the United Iraqi Alliance Shiites, will satisfy Sistani.<br /><br /><a href="http://www.zawya.com/Story.cfm/sidANA20081127T141105ZSHO18/US%20troops%20pact%20a%20coup%20for%20Iraq%27s%20Maliki:%20analysts"> Joseph Krauss of AFP interviews analysts on the passing of the Iraqi-American Security Pact on Thursday</a>.  He quotes Hamid Hassan of Baghdad University as saying, "This agreement will make Maliki's position very strong (in Iraq) because it includes a timetable for the withdrawal of American and coalition forces. . . This success will also send a message to President-elect (Barack) Obama and his people that Maliki is a strong person and a person who can be relied on."<br /><br />Krauss also quotes Hosham Dawod at France's CRNS, "He knows that he has a small party, Dawa, but he is trying to create a dynamic around his person to enlarge his base . . . He is trying to obtain the support of the t19ribes, the technocrats, the middle class, the urban population of the big cities and even the Sunni Arabs in the areas disputed with the Kurds."<br /><br />I am quoted saying, "Maliki can only survive in the medium to long term if he can avoid being painted as a puppet of the Americans . . . This security agreement, because of its stipulation that the US gets out on a timetable, potentially turns Maliki into a hero of national independence."<br /><br /><a href="http://www.mcclatchydc.com/251/story/56610.html">McClatchy reports the views of analysts who fear that al-Maliki may get too powerful</a> in the wake of this victory.  He is establishing tribal councils, which have a paramilitary element, and which some fear will become the prime minister's private militia, and might intimidate voters so as to strengthen al-Maliki's Da'wa Party.<br /><br />  <a href="http://www.mcclatchydc.com/212/story/56603.html"> McClatchy reports political violence in Iraq</a> on Thursday:<br /><blockquote> Baghdad<br /><br />- Around 10 pm of Wednesday a magnetic bomb targeted a civilian car in downtown Baghdad. An officer of police commandos was seriously injured and then died in hospital.<br /><br />- Around 7 am a roadside bomb targeted an army patrol in Qahira neighborhood (east Baghdad). One soldier was killed and three others were wounded.<br /><br />- Around 10 am a roadside bomb detonated in Maisloon intersection in Karrada neighborhood (downtown Baghdad). One civilian was killed and six others were wounded.<br /><br />Mosul<br /><br />- A suicide bomber targeted a police patrol in downtown Mosul city. Six policemen were wounded.<br /><br />- A suicide car bomber targeted a police patrol in Mansour neighborhood in Mosul city. Two civilians were killed and 28 others were wounded including 16 policemen.' </blockquote>]]></description>
		<wfw:commentRss>http://www.juancole.com/2008/11/passage-of-security-pact-strengthens-al.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thanksgiving By The Numbers, 2008 Edition</title>
		<link>http://feeds.dailykos.com/~r/dailykos/index/~3/UzStswfHPNo/666974</link>
		<comments>http://feeds.dailykos.com/~r/dailykos/index/~3/UzStswfHPNo/666974#comments</comments>
		<pubDate>Thu, 27 Nov 2008 23:00:05 +0000</pubDate>
		<dc:creator>Meteor Blades</dc:creator>
		
		<category><![CDATA[Political Commentary]]></category>

		<category><![CDATA[Amount Of Money]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Bush Presidency]]></category>

		<category><![CDATA[Democratic Candidate]]></category>

		<category><![CDATA[Democratic Representatives]]></category>

		<category><![CDATA[Foibles]]></category>

		<category><![CDATA[Governorships]]></category>

		<category><![CDATA[Joe Lieberman]]></category>

		<category><![CDATA[National Tv]]></category>

		<category><![CDATA[Policy Announcement]]></category>

		<category><![CDATA[Popular Vote]]></category>

		<category><![CDATA[Presidential Elections]]></category>

		<category><![CDATA[Press Conferences]]></category>

		<category><![CDATA[Republican Senators]]></category>

		<category><![CDATA[Sarah Palin]]></category>

		<category><![CDATA[Senate Democrats]]></category>

		<category><![CDATA[State Legislatures]]></category>

		<category><![CDATA[State Senate]]></category>

		<category><![CDATA[Tv Interviews]]></category>

		<category><![CDATA[Young Voters]]></category>

		<guid isPermaLink="false">666974</guid>
		<description><![CDATA[<p>Thanksgiving is always a wonderful time of year, but this year for the first time in a long time we've got a lot to be thankful for on the political level.</p> <p>Here's just some of the things worth celebrating today:</p> <ul> <p> <li><strong>67 million:</strong> The number of votes cast for Barack Obama</li> <p></p> </p> <p> <li><strong>Less than 8:</strong> The number of weeks left in the Bush Presidency</li> <p></p> </p> <p> <li><strong>140,000:</strong> The number of American troops serving in Iraq who can begin looking towards the day they will return home.</li> <p></p> </p> <p> <li><a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/11/23/AR2008112302064_pf.html"><strong>$700 billlion</strong></a><strong>:</strong> The size of the FDR-style stimulus plan being considered by some Senate Democrats</li> <p></p> </p> <p> <li><a href="http://www.cnn.com/ELECTION/2008/results/polls/#USP00p1"><strong>66%</strong></a><strong>:</strong> Percentage of young voters who supported Obama</li> <p></p> </p> <p> <li><a href="http://scoreboard.dailykos.com/"><strong>42</strong></a><strong>:</strong> The maximum number of Republican Senators</li> <p></p> </p> <p> <li><a href="http://scoreboard.dailykos.com/"><strong>255</strong></a><strong>:</strong> The minimum number of Democratic Representatives</li> <p></p> </p> <p> <li><a href="http://scoreboard.dailykos.com/"><strong>29</strong></a><strong>:</strong> The number of Democratic governorships</li> <p></p> </p> <p> <li><a href="http://www.huffingtonpost.com/2008/11/20/obama-raised-half-a-billi_n_145390.html"><strong>6.5 million</strong></a><strong>:</strong> The number of donations made online to Barack Obama's campaign</li> <p></p> </p> <p> <li><a href="http://www.huffingtonpost.com/2008/11/20/obama-raised-half-a-billi_n_145390.html"><strong>$80</strong></a><strong>:</strong> The average size of those donations.</li> <p></p> </p> <p> <li><a href="http://www.huffingtonpost.com/2008/11/20/obama-raised-half-a-billi_n_145390.html"><strong>Half a billion dollars</strong></a><strong>:</strong> The amount of money raised by the Obama fundraising juggernaut</li> <p></p> </p> <p> <li><strong>At least 6:</strong> The number of solo national TV interviews conducated by Sarah Palin since the election.</li> <p></p> </p> <p> <li><strong>3:</strong> The number of solo national TV interviews conducted by Palin before the election.</li> <p></p> </p> <p> <li><strong>0:</strong> The number of press conferences held by Sarah Palin during the campaign.</li> <p></p> </p> <p> <li><a href="http://jed-l.dailykos.com/storyonly/2008/11/14/10351/190/437/660615"><strong>More than 0 but less than 1</strong></a><strong>:</strong> The number of press conferences held by Sarah Palin since the campaign ended.</li> <p></p> </p> <p> <li><strong>4:</strong> My favorite excuse in Dave's <a href="http://www.youtube.com/watch?v=94L8jOOtWBs">top 10 list</a> of Sarah Palin's turkey slaughter excuses.</li> <p></p> </p> <p> <li><strong>Infinite:</strong> The amount of laughter Sarah Palin's post-election foibles have brought to America.</li> <p></p> </p> <p> <li><a href="http://www.dailykos.com/storyonly/2008/11/14/10476/841/187/660873"><strong>35%</strong></a><strong>:</strong> Percentage of CT voters who say they would re-elect Joe Lieberman in 2012.</li> <p></p> </p> <p> <li><strong>4 out of the last 5:</strong> Presidential elections in which the popular vote was won by the Democratic candidate.</li> <p></p> </p> <p> <li><strong>4 out of last 4:</strong> Days in which the stock market has gone up</li> <p></p> </p> <p> <li><strong>4 out of last 4:</strong> Days in which Barack Obama has made a major economic policy announcement.</li> <p></p> </p> <p> <li><a href="http://www.dlcc.org/node/1382"><strong>13 out of 24</strong></a><strong>:</strong> Seats held by women in New Hampshire's state senate</li> <p></p> </p> <p> <li><a href="http://www.dlcc.org/node/1386"><strong>27</strong></a><strong>:</strong> Number of state legislatures in which Democrats control both chambers</li> <p></p> </p> <p> <li><strong>0:</strong> The number of turkeys pardoned by this post.</li> <p></p> </p> <p> <li><strong>0:</strong> The number of turkeys slaughtered by this post.</li> <p></p> </p> <p> <li><strong>54:</strong> The number of days until Barack Obama is President of the United States Of America</li></p></ul> <p>Happy Thanksgiving...and add to the list!</p>
<p><a href="http://feedads.googleadservices.com/~a/WWEp-vdWQdMPR7R9PyS1NyQcyro/a"><img src="http://feedads.googleadservices.com/~a/WWEp-vdWQdMPR7R9PyS1NyQcyro/i" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.dailykos.com/~f/dailykos/index?a=LX8x78RX"><img src="http://feedproxy.google.com/~f/dailykos/index?d=120" border="0"></img></a>
</div><img src="http://feedproxy.google.com/~r/dailykos/index/~4/UzStswfHPNo" height="1" width="1"/>]]></description>
		<wfw:commentRss>http://feeds.dailykos.com/~r/dailykos/index/~3/UzStswfHPNo/666974/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Another skinny guy with an even funnier name&#8221;</title>
		<link>http://feeds.dailykos.com/~r/dailykos/index/~3/7TC4cGU7iQw/666634</link>
		<comments>http://feeds.dailykos.com/~r/dailykos/index/~3/7TC4cGU7iQw/666634#comments</comments>
		<pubDate>Thu, 27 Nov 2008 15:00:04 +0000</pubDate>
		<dc:creator>Meteor Blades</dc:creator>
		
		<category><![CDATA[Political Commentary]]></category>

		<category><![CDATA[Alan Keyes]]></category>

		<category><![CDATA[Austan Goolsbee]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Campaign Debate]]></category>

		<category><![CDATA[Dressing Room]]></category>

		<category><![CDATA[Economic Adviser]]></category>

		<category><![CDATA[Economic Plan]]></category>

		<category><![CDATA[Economic Problems]]></category>

		<category><![CDATA[Economic Recovery]]></category>

		<category><![CDATA[Fruit Loops]]></category>

		<category><![CDATA[Holtz]]></category>

		<category><![CDATA[Illinois Senate]]></category>

		<category><![CDATA[John Mccain]]></category>

		<category><![CDATA[Last September]]></category>

		<category><![CDATA[National Stage]]></category>

		<category><![CDATA[Republican Opponent]]></category>

		<category><![CDATA[Senate Seat]]></category>

		<category><![CDATA[Skinny Guy]]></category>

		<category><![CDATA[Staff Director]]></category>

		<category><![CDATA[Wife Michelle]]></category>

		<guid isPermaLink="false">666634</guid>
